Eastern Conference
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Metropolitan | |||||||||||||||||
| 1 | New York Islanders | 7 | 3 | 4 | 0 | 6 | 3 | 3 | 24 | 30 | -6 | 0.429 | 2-2-0 | 1-2-0 | 3-4-0 | L2 | |
| 2 | New York Rangers | 22 | 16 | 6 | 0 | 32 | 16 | 16 | 67 | 58 | 9 | 0.727 | 8-3-0 | 8-3-0 | 7-3-0 | W3 | |
| 3 | Pittsburgh Penguins | 5 | 1 | 4 | 0 | 2 | 1 | 1 | 13 | 16 | -3 | 0.200 | 1-1-0 | 0-3-0 | 1-3-1 | L1 | |
| Atlantic | |||||||||||||||||
| 1 | Boston Bruins | 7 | 3 | 4 | 0 | 6 | 3 | 3 | 18 | 16 | 2 | 0.429 | 1-3-0 | 2-1-0 | 3-2-2 | OTL1 | |
| 2 | Buffalo Sabres | 7 | 3 | 4 | 0 | 6 | 3 | 3 | 20 | 20 | 0 | 0.429 | 1-3-0 | 2-1-0 | 3-3-1 | L2 | |
| 3 | Florida Panthers | 13 | 6 | 7 | 0 | 12 | 6 | 6 | 43 | 47 | -4 | 0.462 | 2-4-0 | 4-3-0 | 5-3-2 | OTL1 | |
| Wildcard | |||||||||||||||||
| 7 | Ottawa Senators | 13 | 6 | 7 | 0 | 12 | 6 | 6 | 50 | 45 | 5 | 0.462 | 3-3-0 | 3-4-0 | 4-5-1 | L2 | |
| 8 | Tampa Bay Lightning | 17 | 8 | 9 | 0 | 16 | 8 | 8 | 49 | 54 | -5 | 0.471 | 3-5-0 | 5-4-0 | 4-6-0 | L4 | |
| 9 | Montreal Canadiens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 10 | Toronto Maple Leafs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 11 | Carolina Hurricanes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 12 | New Jersey Devils | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 13 | Philadelphia Flyers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 14 | Detroit Red Wings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 15 | Columbus Blue Jackets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 16 | Washington Capitals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
Western Conference
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Central | |||||||||||||||||
| 1 | St. Louis Blues | 25 | 15 | 10 | 0 | 30 | 15 | 15 | 84 | 70 | 14 | 0.600 | 8-6-0 | 7-4-0 | 6-3-1 | L2 | |
| 2 | Dallas Stars | 12 | 5 | 7 | 0 | 10 | 5 | 5 | 35 | 42 | -7 | 0.417 | 4-2-0 | 1-5-0 | 4-4-2 | L1 | |
| 3 | Colorado Avalanche | 7 | 3 | 4 | 0 | 6 | 3 | 3 | 21 | 23 | -2 | 0.429 | 2-1-0 | 1-3-0 | 3-3-1 | L1 | |
| Pacific | |||||||||||||||||
| 1 | Vancouver Canucks | 15 | 10 | 5 | 0 | 20 | 10 | 10 | 50 | 39 | 11 | 0.667 | 5-3-0 | 5-2-0 | 5-4-1 | L3 | |
| 2 | Vegas Golden Knights | 6 | 2 | 4 | 0 | 4 | 2 | 2 | 16 | 18 | -2 | 0.333 | 1-2-0 | 1-2-0 | 2-2-2 | L2 | |
| 3 | Edmonton Oilers | 11 | 5 | 6 | 0 | 10 | 5 | 5 | 32 | 35 | -3 | 0.455 | 2-3-0 | 3-3-0 | 5-5-0 | L3 | |
| Wildcard | |||||||||||||||||
| 7 | Winnipeg Jets | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 7 | 14 | -7 | 0.000 | 0-2-0 | 0-2-0 | 0-3-1 | L2 | |
| 8 | Utah Hockey Club | 7 | 3 | 4 | 0 | 6 | 3 | 3 | 24 | 26 | -2 | 0.429 | 1-2-0 | 2-2-0 | 3-3-1 | L1 | |
| 9 | Chicago Blackhawks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 10 | Nashville Predators | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 11 | Seattle Kraken | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 12 | San Jose Sharks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 13 | Calgary Flames | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 14 | Anaheim Ducks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 15 | Los Angeles Kings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 16 | Minnesota Wild | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
Eastern Conference
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Boston Bruins | 7 | 3 | 4 | 0 | 6 | 3 | 3 | 18 | 16 | 2 | 0.429 | 1-3-0 | 2-1-0 | 3-2-2 | OTL1 | |
| 2 | Buffalo Sabres | 7 | 3 | 4 | 0 | 6 | 3 | 3 | 20 | 20 | 0 | 0.429 | 1-3-0 | 2-1-0 | 3-3-1 | L2 | |
| 3 | New York Islanders | 7 | 3 | 4 | 0 | 6 | 3 | 3 | 24 | 30 | -6 | 0.429 | 2-2-0 | 1-2-0 | 3-4-0 | L2 | |
| 4 | Florida Panthers | 13 | 6 | 7 | 0 | 12 | 6 | 6 | 43 | 47 | -4 | 0.462 | 2-4-0 | 4-3-0 | 5-3-2 | OTL1 | |
| 5 | New York Rangers | 22 | 16 | 6 | 0 | 32 | 16 | 16 | 67 | 58 | 9 | 0.727 | 8-3-0 | 8-3-0 | 7-3-0 | W3 | |
| 6 | Pittsburgh Penguins | 5 | 1 | 4 | 0 | 2 | 1 | 1 | 13 | 16 | -3 | 0.200 | 1-1-0 | 0-3-0 | 1-3-1 | L1 | |
| 7 | Ottawa Senators | 13 | 6 | 7 | 0 | 12 | 6 | 6 | 50 | 45 | 5 | 0.462 | 3-3-0 | 3-4-0 | 4-5-1 | L2 | |
| 8 | Tampa Bay Lightning | 17 | 8 | 9 | 0 | 16 | 8 | 8 | 49 | 54 | -5 | 0.471 | 3-5-0 | 5-4-0 | 4-6-0 | L4 | |
| 9 | Montreal Canadiens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 10 | Toronto Maple Leafs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 11 | Carolina Hurricanes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 12 | New Jersey Devils | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 13 | Philadelphia Flyers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 14 | Detroit Red Wings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 15 | Columbus Blue Jackets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 16 | Washington Capitals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
Western Conference
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | St. Louis Blues | 25 | 15 | 10 | 0 | 30 | 15 | 15 | 84 | 70 | 14 | 0.600 | 8-6-0 | 7-4-0 | 6-3-1 | L2 | |
| 2 | Vancouver Canucks | 15 | 10 | 5 | 0 | 20 | 10 | 10 | 50 | 39 | 11 | 0.667 | 5-3-0 | 5-2-0 | 5-4-1 | L3 | |
| 3 | Dallas Stars | 12 | 5 | 7 | 0 | 10 | 5 | 5 | 35 | 42 | -7 | 0.417 | 4-2-0 | 1-5-0 | 4-4-2 | L1 | |
| 4 | Vegas Golden Knights | 6 | 2 | 4 | 0 | 4 | 2 | 2 | 16 | 18 | -2 | 0.333 | 1-2-0 | 1-2-0 | 2-2-2 | L2 | |
| 5 | Colorado Avalanche | 7 | 3 | 4 | 0 | 6 | 3 | 3 | 21 | 23 | -2 | 0.429 | 2-1-0 | 1-3-0 | 3-3-1 | L1 | |
| 6 | Edmonton Oilers | 11 | 5 | 6 | 0 | 10 | 5 | 5 | 32 | 35 | -3 | 0.455 | 2-3-0 | 3-3-0 | 5-5-0 | L3 | |
| 7 | Winnipeg Jets | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 7 | 14 | -7 | 0.000 | 0-2-0 | 0-2-0 | 0-3-1 | L2 | |
| 8 | Utah Hockey Club | 7 | 3 | 4 | 0 | 6 | 3 | 3 | 24 | 26 | -2 | 0.429 | 1-2-0 | 2-2-0 | 3-3-1 | L1 | |
| 9 | Chicago Blackhawks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 10 | Nashville Predators | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 11 | Seattle Kraken | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 12 | San Jose Sharks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 13 | Calgary Flames | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 14 | Anaheim Ducks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 15 | Los Angeles Kings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 16 | Minnesota Wild | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
Metropolitan
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | New York Islanders | 7 | 3 | 4 | 0 | 6 | 3 | 3 | 24 | 30 | -6 | 0.429 | 2-2-0 | 1-2-0 | 3-4-0 | L2 | |
| 2 | New York Rangers | 22 | 16 | 6 | 0 | 32 | 16 | 16 | 67 | 58 | 9 | 0.727 | 8-3-0 | 8-3-0 | 7-3-0 | W3 | |
| 3 | Pittsburgh Penguins | 5 | 1 | 4 | 0 | 2 | 1 | 1 | 13 | 16 | -3 | 0.200 | 1-1-0 | 0-3-0 | 1-3-1 | L1 | |
| 4 | Carolina Hurricanes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 5 | New Jersey Devils | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 6 | Philadelphia Flyers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 7 | Columbus Blue Jackets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 8 | Washington Capitals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
Atlantic
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Boston Bruins | 7 | 3 | 4 | 0 | 6 | 3 | 3 | 18 | 16 | 2 | 0.429 | 1-3-0 | 2-1-0 | 3-2-2 | OTL1 | |
| 2 | Buffalo Sabres | 7 | 3 | 4 | 0 | 6 | 3 | 3 | 20 | 20 | 0 | 0.429 | 1-3-0 | 2-1-0 | 3-3-1 | L2 | |
| 3 | Florida Panthers | 13 | 6 | 7 | 0 | 12 | 6 | 6 | 43 | 47 | -4 | 0.462 | 2-4-0 | 4-3-0 | 5-3-2 | OTL1 | |
| 4 | Ottawa Senators | 13 | 6 | 7 | 0 | 12 | 6 | 6 | 50 | 45 | 5 | 0.462 | 3-3-0 | 3-4-0 | 4-5-1 | L2 | |
| 5 | Tampa Bay Lightning | 17 | 8 | 9 | 0 | 16 | 8 | 8 | 49 | 54 | -5 | 0.471 | 3-5-0 | 5-4-0 | 4-6-0 | L4 | |
| 6 | Montreal Canadiens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 7 | Toronto Maple Leafs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 8 | Detroit Red Wings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
Central
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | St. Louis Blues | 25 | 15 | 10 | 0 | 30 | 15 | 15 | 84 | 70 | 14 | 0.600 | 8-6-0 | 7-4-0 | 6-3-1 | L2 | |
| 2 | Dallas Stars | 12 | 5 | 7 | 0 | 10 | 5 | 5 | 35 | 42 | -7 | 0.417 | 4-2-0 | 1-5-0 | 4-4-2 | L1 | |
| 3 | Colorado Avalanche | 7 | 3 | 4 | 0 | 6 | 3 | 3 | 21 | 23 | -2 | 0.429 | 2-1-0 | 1-3-0 | 3-3-1 | L1 | |
| 4 | Winnipeg Jets | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 7 | 14 | -7 | 0.000 | 0-2-0 | 0-2-0 | 0-3-1 | L2 | |
| 5 | Utah Hockey Club | 7 | 3 | 4 | 0 | 6 | 3 | 3 | 24 | 26 | -2 | 0.429 | 1-2-0 | 2-2-0 | 3-3-1 | L1 | |
| 6 | Chicago Blackhawks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 7 | Nashville Predators | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 8 | Minnesota Wild | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
Pacific
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Vancouver Canucks | 15 | 10 | 5 | 0 | 20 | 10 | 10 | 50 | 39 | 11 | 0.667 | 5-3-0 | 5-2-0 | 5-4-1 | L3 | |
| 2 | Vegas Golden Knights | 6 | 2 | 4 | 0 | 4 | 2 | 2 | 16 | 18 | -2 | 0.333 | 1-2-0 | 1-2-0 | 2-2-2 | L2 | |
| 3 | Edmonton Oilers | 11 | 5 | 6 | 0 | 10 | 5 | 5 | 32 | 35 | -3 | 0.455 | 2-3-0 | 3-3-0 | 5-5-0 | L3 | |
| 4 | Seattle Kraken | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 5 | San Jose Sharks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 6 | Calgary Flames | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 7 | Anaheim Ducks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 8 | Los Angeles Kings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
Overall
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | St. Louis Blues | 25 | 15 | 10 | 0 | 30 | 15 | 15 | 84 | 70 | 14 | 0.600 | 8-6-0 | 7-4-0 | 6-3-1 | L2 | |
| 2 | Boston Bruins | 7 | 3 | 4 | 0 | 6 | 3 | 3 | 18 | 16 | 2 | 0.429 | 1-3-0 | 2-1-0 | 3-2-2 | OTL1 | |
| 3 | Buffalo Sabres | 7 | 3 | 4 | 0 | 6 | 3 | 3 | 20 | 20 | 0 | 0.429 | 1-3-0 | 2-1-0 | 3-3-1 | L2 | |
| 4 | Vancouver Canucks | 15 | 10 | 5 | 0 | 20 | 10 | 10 | 50 | 39 | 11 | 0.667 | 5-3-0 | 5-2-0 | 5-4-1 | L3 | |
| 5 | Dallas Stars | 12 | 5 | 7 | 0 | 10 | 5 | 5 | 35 | 42 | -7 | 0.417 | 4-2-0 | 1-5-0 | 4-4-2 | L1 | |
| 6 | Vegas Golden Knights | 6 | 2 | 4 | 0 | 4 | 2 | 2 | 16 | 18 | -2 | 0.333 | 1-2-0 | 1-2-0 | 2-2-2 | L2 | |
| 7 | New York Islanders | 7 | 3 | 4 | 0 | 6 | 3 | 3 | 24 | 30 | -6 | 0.429 | 2-2-0 | 1-2-0 | 3-4-0 | L2 | |
| 8 | Colorado Avalanche | 7 | 3 | 4 | 0 | 6 | 3 | 3 | 21 | 23 | -2 | 0.429 | 2-1-0 | 1-3-0 | 3-3-1 | L1 | |
| 9 | Florida Panthers | 13 | 6 | 7 | 0 | 12 | 6 | 6 | 43 | 47 | -4 | 0.462 | 2-4-0 | 4-3-0 | 5-3-2 | OTL1 | |
| 10 | Ottawa Senators | 13 | 6 | 7 | 0 | 12 | 6 | 6 | 50 | 45 | 5 | 0.462 | 3-3-0 | 3-4-0 | 4-5-1 | L2 | |
| 11 | Tampa Bay Lightning | 17 | 8 | 9 | 0 | 16 | 8 | 8 | 49 | 54 | -5 | 0.471 | 3-5-0 | 5-4-0 | 4-6-0 | L4 | |
| 12 | Montreal Canadiens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 13 | Winnipeg Jets | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 7 | 14 | -7 | 0.000 | 0-2-0 | 0-2-0 | 0-3-1 | L2 | |
| 14 | New York Rangers | 22 | 16 | 6 | 0 | 32 | 16 | 16 | 67 | 58 | 9 | 0.727 | 8-3-0 | 8-3-0 | 7-3-0 | W3 | |
| 15 | Edmonton Oilers | 11 | 5 | 6 | 0 | 10 | 5 | 5 | 32 | 35 | -3 | 0.455 | 2-3-0 | 3-3-0 | 5-5-0 | L3 | |
| 16 | Utah Hockey Club | 7 | 3 | 4 | 0 | 6 | 3 | 3 | 24 | 26 | -2 | 0.429 | 1-2-0 | 2-2-0 | 3-3-1 | L1 | |
| 17 | Pittsburgh Penguins | 5 | 1 | 4 | 0 | 2 | 1 | 1 | 13 | 16 | -3 | 0.200 | 1-1-0 | 0-3-0 | 1-3-1 | L1 | |
| 18 | Chicago Blackhawks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 19 | Toronto Maple Leafs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 20 | Carolina Hurricanes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 21 | New Jersey Devils | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 22 | Philadelphia Flyers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 23 | Nashville Predators | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 24 | Seattle Kraken | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 25 | Detroit Red Wings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 26 | San Jose Sharks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 27 | Calgary Flames | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 28 | Columbus Blue Jackets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 29 | Anaheim Ducks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 30 | Los Angeles Kings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 31 | Washington Capitals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 32 | Minnesota Wild | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |

New York Rangers wins the playoff!
Back to the Top
































Belleville Senators
Bridgeport Islanders
Calgary Wranglers
Charlotte Checkers
Cleveland Monsters
Hartford Wolf Pack
Hershey Bears
Laval Rocket
Lehigh Valley Phantoms
Providence Bruins
Rochester Americans
Springfield Thunderbirds
Syracuse Crunch
Toronto Marlies
Utica Comets
Wilkes-Barre/Scranton Penguins
Abbotsford Canucks
Bakersfield Condors
Chicago Wolves
Coachella Valley Firebirds
Colorado Eagles
Grand Rapids Griffins
Henderson Silver Knights
Iowa Wild
Manitoba Moose
Milwaukee Admirals
Ontario Reign
Rockford IceHogs
San Diego Gulls
San Jose Barracuda
Texas Stars
Tucson Roadrunners

