Players |
| Goals |
| # | Player Name | GP | G |
| 1 | Colin Blackwell (RCK) | 27 | 14 |
| 2 | Adam Erne (PRO) | 22 | 12 |
| 3 | Colin White (LAV) | 20 | 11 |
| 4 | Brandon Gignac (LAV) | 20 | 9 |
| 5 | Anthony Richard (PRO) | 22 | 9 |
| 6 | Justin Brazeau (PRO) | 22 | 9 |
| 7 | Fabian Lysell (PRO) | 22 | 9 |
| 8 | Reese Johnson (RCK) | 25 | 9 |
| 9 | Zach Sanford (RCK) | 27 | 9 |
| 10 | Landon Slaggert (RCK) | 27 | 9 |
| |
| Assists |
| # | Player Name | GP | A |
| 1 | Mitchell Stephens (LAV) | 20 | 19 |
| 2 | Colin Blackwell (RCK) | 27 | 19 |
| 3 | Ryker Evans (ABB) | 18 | 15 |
| 4 | Rafael Harvey-Pinard (LAV) | 20 | 15 |
| 5 | Taylor Hall (RCK) | 27 | 14 |
| 6 | Wyatt Kaiser (RCK) | 27 | 14 |
| 7 | Reese Johnson (RCK) | 25 | 13 |
| 8 | Zach Sanford (RCK) | 27 | 13 |
| 9 | Cole McWard (ABB) | 18 | 12 |
| 10 | Lane Hutson (LAV) | 20 | 12 |
|
| Shots |
| # | Player Name | GP | SHT |
| 1 | Colin Blackwell (RCK) | 27 | 112 |
| 2 | Reese Johnson (RCK) | 25 | 72 |
| 3 | Landon Slaggert (RCK) | 27 | 72 |
| 4 | Cole Guttman (RCK) | 27 | 66 |
| 5 | Zach Sanford (RCK) | 27 | 60 |
| 6 | Colin White (LAV) | 20 | 59 |
| 7 | Fabian Lysell (PRO) | 22 | 59 |
| 8 | Taylor Hall (RCK) | 27 | 59 |
| 9 | Sam Gagner (ABB) | 18 | 58 |
| 10 | Frank Nazar (RCK) | 27 | 58 |
| |
| Shots % |
| # | Player Name | GP | SHT % |
| 1 | Egor Sokolov (TUC) | 7 | 25.00% |
| 2 | Marat Khusnutdinov (IOW) | 12 | 24.14% |
| 3 | Adam Erne (PRO) | 22 | 23.08% |
| 4 | David Reinbacher (LAV) | 20 | 22.73% |
| 5 | Mavrik Bourque (ABB) | 18 | 21.74% |
| 6 | Louis Crevier (RCK) | 21 | 21.74% |
| 7 | Lias Andersson (LAV) | 20 | 20.51% |
| 8 | Barrett Hayton (TUC) | 7 | 20.00% |
| 9 | Christian Wolanin (CAL) | 7 | 20.00% |
| 10 | Daniil Miromanov (CAL) | 7 | 20.00% |
|
| Centers |
| # | Player Name | GP | PTS |
| 1 | Colin Blackwell (RCK) | 27 | 14-19-33 |
| 2 | Mitchell Stephens (LAV) | 20 | 5-19-24 |
| 3 | Reese Johnson (RCK) | 25 | 9-13-22 |
| 4 | Taylor Hall (RCK) | 27 | 7-14-21 |
| 5 | Brandon Gignac (LAV) | 20 | 9-11-20 |
| 6 | Colin White (LAV) | 20 | 11-8-19 |
| 7 | Cole Guttman (RCK) | 27 | 8-11-19 |
| 8 | Lias Andersson (LAV) | 20 | 8-10-18 |
| 9 | Joshua Roy (LAV) | 20 | 7-10-17 |
| 10 | Pierre-Edouard Bellemare (ABB) | 18 | 6-11-17 |
| |
| Left Wings |
| # | Player Name | GP | PTS |
| 1 | Colin Blackwell (RCK) | 27 | 14-19-33 |
| 2 | Reese Johnson (RCK) | 25 | 9-13-22 |
| 3 | Zach Sanford (RCK) | 27 | 9-13-22 |
| 4 | Adam Erne (PRO) | 22 | 12-9-21 |
| 5 | Taylor Hall (RCK) | 27 | 7-14-21 |
| 6 | Brandon Gignac (LAV) | 20 | 9-11-20 |
| 7 | Colin White (LAV) | 20 | 11-8-19 |
| 8 | Cole Guttman (RCK) | 27 | 8-11-19 |
| 9 | Fabian Lysell (PRO) | 22 | 9-9-18 |
| 10 | Lias Andersson (LAV) | 20 | 8-10-18 |
|
| Right Wings |
| # | Player Name | GP | PTS |
| 1 | Colin Blackwell (RCK) | 27 | 14-19-33 |
| 2 | Reese Johnson (RCK) | 25 | 9-13-22 |
| 3 | Zach Sanford (RCK) | 27 | 9-13-22 |
| 4 | Adam Erne (PRO) | 22 | 12-9-21 |
| 5 | Taylor Hall (RCK) | 27 | 7-14-21 |
| 6 | Brandon Gignac (LAV) | 20 | 9-11-20 |
| 7 | Colin White (LAV) | 20 | 11-8-19 |
| 8 | Cole Guttman (RCK) | 27 | 8-11-19 |
| 9 | Fabian Lysell (PRO) | 22 | 9-9-18 |
| 10 | Lias Andersson (LAV) | 20 | 8-10-18 |
| |
| Defenseman |
| # | Player Name | GP | PTS |
| 1 | Ryker Evans (ABB) | 18 | 5-15-20 |
| 2 | Lane Hutson (LAV) | 20 | 3-12-15 |
| 3 | Wyatt Kaiser (RCK) | 27 | 1-14-15 |
| 4 | Cole McWard (ABB) | 18 | 2-12-14 |
| 5 | Louis Crevier (RCK) | 21 | 5-8-13 |
| 6 | Frederic Brunet (PRO) | 22 | 2-11-13 |
| 7 | Alec Regula (PRO) | 22 | 1-12-13 |
| 8 | Kevin Korchinski (RCK) | 21 | 4-8-12 |
| 9 | Ethan Del Mastro (RCK) | 27 | 2-10-12 |
| 10 | Tyler Tucker (RCK) | 27 | 2-10-12 |
|
| Points per 20 Minutes |
| # | Player Name | GP | P/20 |
| 1 | Marat Khusnutdinov (IOW) | 12 | 1.46 |
| 2 | Will Lockwood (CHA) | 7 | 1.41 |
| 3 | Matt Nieto (IOW) | 12 | 1.33 |
| 4 | Luke Evangelista (MIL) | 13 | 1.26 |
| 5 | Shane Pinto (MIL) | 13 | 1.26 |
| 6 | Brett Seney (RCK) | 27 | 1.18 |
| 7 | Mitchell Stephens (LAV) | 20 | 1.11 |
| 8 | Colin Blackwell (RCK) | 27 | 1.11 |
| 9 | Tyler Pitlick (IOW) | 12 | 1.09 |
| 10 | Rory Kerins (CAL) | 7 | 1.08 |
| |
| Face-Off % |
| # | Player Name | GP | FO % |
| 1 | Tomas Nosek (UTI) | 12 | 68.17% |
| 2 | Mitchell Stephens (LAV) | 20 | 63.47% |
| 3 | Shane Pinto (MIL) | 13 | 62.91% |
| 4 | Mason Shaw (IOW) | 7 | 62.00% |
| 5 | Pierre-Edouard Bellemare (ABB) | 18 | 60.57% |
| 6 | Jonathan Toews (PRO) | 22 | 59.54% |
| 7 | Adam Ruzicka (CAL) | 7 | 59.46% |
| 8 | Mark Jankowski (MIL) | 13 | 58.39% |
| 9 | Gerry Mayhew (CHA) | 7 | 58.00% |
| 10 | Cole Guttman (RCK) | 27 | 57.96% |
|
| Plus/Minus |
| # | Player Name | GP | +/- |
| 1 | Lane Hutson (LAV) | 20 | 14 |
| 2 | Nolan Allan (RCK) | 17 | 13 |
| 3 | Lias Andersson (LAV) | 20 | 12 |
| 4 | David Reinbacher (LAV) | 20 | 12 |
| 5 | Colin White (LAV) | 20 | 11 |
| 6 | Mitchell Stephens (LAV) | 20 | 11 |
| 7 | Anthony Richard (PRO) | 22 | 11 |
| 8 | Joshua Roy (LAV) | 20 | 10 |
| 9 | Brandon Gignac (LAV) | 20 | 10 |
| 10 | Rafael Harvey-Pinard (LAV) | 20 | 10 |
| |
| Penalty Minutes |
| # | Player Name | GP | PIM |
| 1 | Ethan Del Mastro (RCK) | 27 | 36 |
| 2 | Tyler Tucker (RCK) | 27 | 34 |
| 3 | Olivier Galipeau (LAV) | 20 | 27 |
| 4 | Alec Regula (PRO) | 22 | 26 |
| 5 | William Trudeau (LAV) | 20 | 25 |
| 6 | Reese Johnson (RCK) | 25 | 25 |
| 7 | Adam Erne (PRO) | 22 | 24 |
| 8 | Jett Woo (ABB) | 18 | 22 |
| 9 | Tobie Bisson (LAV) | 20 | 22 |
| 10 | Louis Crevier (RCK) | 21 | 19 |
|
| Shots Blocked |
| # | Player Name | GP | SB |
| 1 | Frederic Brunet (PRO) | 22 | 31 |
| 2 | Wyatt Kaiser (RCK) | 27 | 31 |
| 3 | Colin Miller (ABB) | 18 | 28 |
| 4 | Lane Hutson (LAV) | 20 | 28 |
| 5 | Tony DeAngelo (PRO) | 22 | 28 |
| 6 | Tyler Tucker (RCK) | 27 | 24 |
| 7 | Tobie Bisson (LAV) | 20 | 23 |
| 8 | Alec Regula (PRO) | 22 | 23 |
| 9 | Olivier Galipeau (LAV) | 20 | 21 |
| 10 | Ethan Del Mastro (RCK) | 27 | 21 |
| |
| Rookies |
| # | Player Name | GP | PTS |
| 1 | Luke Evangelista (MIL) | 13 | 6-8-14 |
| 2 | Elias Salomonsson (ABB) | 11 | 3-1-4 |
| 3 | Cutter Gauthier (SDG) | 4 | 2-1-3 |
| 4 | Isak Rosen (RCH) | 5 | 1-2-3 |
| 5 | Mason Langenbrunner (PRO) | 19 | 1-2-3 |
| 6 | Jaromir Jagr (PRO) | 22 | 1-2-3 |
| 7 | Atley Calvert (ABB) | 18 | 0-3-3 |
| 8 | Matthew Sop (ABB) | 18 | 2-0-2 |
| 9 | Josh Doan (TUC) | 7 | 0-2-2 |
| 10 | Arseni Gritsyuk (UTI) | 11 | 1-0-1 |
|
| Hits |
| # | Player Name | GP | HIT |
| 1 | Reese Johnson (RCK) | 25 | 72 |
| 2 | Tyler Tucker (RCK) | 27 | 70 |
| 3 | Ethan Del Mastro (RCK) | 27 | 58 |
| 4 | Adam Erne (PRO) | 22 | 52 |
| 5 | Alec Regula (PRO) | 22 | 50 |
| 6 | Mason Langenbrunner (PRO) | 19 | 45 |
| 7 | Justin Brazeau (PRO) | 22 | 43 |
| 8 | Tobie Bisson (LAV) | 20 | 42 |
| 9 | David Reinbacher (LAV) | 20 | 41 |
| 10 | Colin Miller (ABB) | 18 | 37 |
| |
| Power Play Goals |
| # | Player Name | GP | PP |
| 1 | Matthew Phillips (HER) | 12 | 4 |
| 2 | Arshdeep Bains (ABB) | 18 | 4 |
| 3 | Marat Khusnutdinov (IOW) | 12 | 3 |
| 4 | Ivan Miroshnichenko (HER) | 12 | 3 |
| 5 | Fabian Lysell (PRO) | 22 | 3 |
| 6 | Taylor Hall (RCK) | 27 | 3 |
| 7 | Andrew Poturalski (CVF) | 5 | 2 |
| 8 | Brad Hunt (TUC) | 7 | 2 |
| 9 | Rory Kerins (CAL) | 7 | 2 |
| 10 | Chase Priskie (HER) | 12 | 2 |
|
| Short Handed Goals |
| # | Player Name | GP | SH |
| 1 | Tomas Nosek (UTI) | 12 | 1 |
| 2 | Pierre-Edouard Bellemare (ABB) | 18 | 1 |
| 3 | Lias Andersson (LAV) | 20 | 1 |
| 4 | Mitchell Stephens (LAV) | 20 | 1 |
| 5 | Oskar Steen (PRO) | 22 | 1 |
| 6 | Reese Johnson (RCK) | 25 | 1 |
| 7 | Frank Nazar (RCK) | 27 | 1 |
| |
| Game Winning Goals |
| # | Player Name | GP | GW |
| 1 | Logan Stankoven (IOW) | 12 | 3 |
| 2 | Ivan Miroshnichenko (HER) | 12 | 3 |
| 3 | Fabian Lysell (PRO) | 22 | 3 |
| 4 | Frank Nazar (RCK) | 27 | 3 |
| 5 | Zach Sanford (RCK) | 27 | 3 |
| 6 | Barrett Hayton (TUC) | 7 | 2 |
| 7 | Lucas Johansen (HER) | 12 | 2 |
| 8 | Colin Miller (ABB) | 18 | 2 |
| 9 | Brandon Gignac (LAV) | 20 | 2 |
| 10 | Lias Andersson (LAV) | 20 | 2 |
|
| Game Tying Goals |
| # | Player Name | GP | GT |
| 1 | Justin Brazeau (PRO) | 22 | 2 |
| 2 | Fabian Lysell (PRO) | 22 | 2 |
| 3 | Nikita Novikov (RCH) | 2 | 1 |
| 4 | Brad Hunt (TUC) | 7 | 1 |
| 5 | Ilya Solovyov (CAL) | 7 | 1 |
| 6 | Joseph Blandisi (TUC) | 7 | 1 |
| 7 | Justin Sourdif (CHA) | 7 | 1 |
| 8 | Garrett Roe (HER) | 12 | 1 |
| 9 | Dougie Hamilton (UTI) | 12 | 1 |
| 10 | Graeme Clarke (UTI) | 12 | 1 |
| |
| Empty Net Goals |
| # | Player Name | GP | ENG |
| 1 | Adam Erne (PRO) | 22 | 1 |
| 2 | Landon Slaggert (RCK) | 27 | 1 |
|
| Minutes Played |
| # | Player Name | GP | MP |
| 1 | Tyler Tucker (RCK) | 27 | 633 |
| 2 | Taylor Hall (RCK) | 27 | 612 |
| 3 | Colin Blackwell (RCK) | 27 | 596 |
| 4 | Frank Nazar (RCK) | 27 | 590 |
| 5 | Zach Sanford (RCK) | 27 | 590 |
| 6 | Wyatt Kaiser (RCK) | 27 | 585 |
| 7 | Reese Johnson (RCK) | 25 | 514 |
| 8 | Tony DeAngelo (PRO) | 22 | 513 |
| 9 | Lane Hutson (LAV) | 20 | 511 |
| 10 | Kevin Korchinski (RCK) | 21 | 494 |
| |
| Hat Tricks |
| # | Player Name | GP | HT |
| 1 | Justin Sourdif (CHA) | 7 | 1 |
| 2 | Marat Khusnutdinov (IOW) | 12 | 1 |
| 3 | Anthony Richard (PRO) | 22 | 1 |
| 4 | Colin Blackwell (RCK) | 27 | 1 |
| 5 | Zach Sanford (RCK) | 27 | 1 |
|
| Goal Scoring Streak |
| # | Player Name | GP | GS |
| 1 | Peetro Seppala (CVF) | 5 | 2 |
| 2 | Daniil Miromanov (CAL) | 7 | 2 |
| 3 | Adam Erne (PRO) | 22 | 2 |
| 4 | Sam Colangelo (SDG) | 4 | 1 |
| 5 | Jacob Bryson (RCH) | 5 | 1 |
| 6 | Jacob Peterson (SJB) | 5 | 1 |
| 7 | Kevin Labanc (SJB) | 5 | 1 |
| 8 | Luke Henman (CVF) | 5 | 1 |
| 9 | Nikolai Knyzhov (SJB) | 5 | 1 |
| 10 | Tyson Kozak (RCH) | 5 | 1 |
| |
| Point Scoring Streak |
| # | Player Name | GP | PS |
| 1 | Ivan Miroshnichenko (HER) | 12 | 5 |
| 2 | Alex Limoges (HER) | 12 | 4 |
| 3 | Logan Day (HER) | 12 | 4 |
| 4 | Juuso Parssinen (MIL) | 13 | 4 |
| 5 | Ryker Evans (ABB) | 18 | 4 |
| 6 | Mavrik Bourque (ABB) | 18 | 4 |
| 7 | Reilly Walsh (PRO) | 22 | 4 |
| 8 | Jeremy Davies (RCH) | 5 | 3 |
| 9 | Benoit-Olivier Groulx (SDG) | 6 | 3 |
| 10 | Zac Dalpe (CHA) | 7 | 3 |
|
| Hits Taken |
| # | Player Name | GP | HTT |
| 1 | Colin Blackwell (RCK) | 27 | 70 |
| 2 | Andreas Athanasiou (RCK) | 27 | 66 |
| 3 | Colin White (LAV) | 20 | 59 |
| 4 | Mitchell Stephens (LAV) | 20 | 56 |
| 5 | Cole Guttman (RCK) | 27 | 54 |
| 6 | Tomas Nosek (UTI) | 12 | 50 |
| 7 | Pierre-Edouard Bellemare (ABB) | 18 | 47 |
| 8 | Matthew Poitras (PRO) | 19 | 47 |
| 9 | Oskar Steen (PRO) | 22 | 47 |
| 10 | Anthony Richard (PRO) | 22 | 46 |
| |
| Penalty Shots |
| # | Player Name | GP | PSG |
| No Result |
|
| Give Away |
| # | Player Name | GP | GA |
| No Result |
| |
| Take Away |
| # | Player Name | GP | TA |
| No Result |
|
| Total Fight |
| # | Player Name | GP | FT |
| 1 | William Lagesson (SDG) | 6 | 1 |
| 2 | Ben Jones (CAL) | 7 | 1 |
| 3 | Ilya Solovyov (CAL) | 7 | 1 |
| 4 | Oliver Okuliar (CHA) | 7 | 1 |
| 5 | Adam Klapka (CAL) | 7 | 1 |
| 6 | Xavier Parent (UTI) | 9 | 1 |
| 7 | Elias Salomonsson (ABB) | 11 | 1 |
| 8 | Nolan Allan (RCK) | 17 | 1 |
| 9 | Colin White (LAV) | 20 | 1 |
| 10 | Olivier Galipeau (LAV) | 20 | 1 |
| |
| Fight Won |
| # | Player Name | GP | FW |
| No Result |
|
Goalies |
| Save Percentage |
| # | Goalie Name | GP | SAVE % |
| 1 | Brandon Bussi (PRO) | 20 | 0.909 |
| 2 | Jakub Dobes (LAV) | 12 | 0.897 |
| 3 | Nico Daws (UTI) | 9 | 0.896 |
| 4 | Hunter Shepard (HER) | 11 | 0.896 |
| 5 | James Reimer (ABB) | 17 | 0.894 |
| 6 | Kevin Lankinen (MIL) | 8 | 0.886 |
| 7 | Kasimir Kaskisuo (LAV) | 8 | 0.885 |
| 8 | Drew Commesso (RCK) | 22 | 0.878 |
| 9 | Jesper Wallstedt (IOW) | 11 | 0.866 |
| |
| Goals Against Average |
| # | Goalie Name | GP | GAA |
| 1 | Hunter Shepard (HER) | 11 | 2.36 |
| 2 | Brandon Bussi (PRO) | 20 | 2.39 |
| 3 | James Reimer (ABB) | 17 | 2.64 |
| 4 | Nico Daws (UTI) | 9 | 2.74 |
| 5 | Kasimir Kaskisuo (LAV) | 8 | 2.82 |
| 6 | Jakub Dobes (LAV) | 12 | 2.89 |
| 7 | Kevin Lankinen (MIL) | 8 | 2.95 |
| 8 | Drew Commesso (RCK) | 22 | 3.09 |
| 9 | Jesper Wallstedt (IOW) | 11 | 3.28 |
| No Result |
|
| Minutes Played |
| # | Goalie Name | GP | MP |
| 1 | Drew Commesso (RCK) | 22 | 1’202 |
| 2 | Brandon Bussi (PRO) | 20 | 1’178 |
| 3 | James Reimer (ABB) | 17 | 1’002 |
| 4 | Jakub Dobes (LAV) | 12 | 748 |
| 5 | Hunter Shepard (HER) | 11 | 711 |
| 6 | Jesper Wallstedt (IOW) | 11 | 567 |
| 7 | Nico Daws (UTI) | 9 | 526 |
| 8 | Kasimir Kaskisuo (LAV) | 8 | 510 |
| 9 | Kevin Lankinen (MIL) | 8 | 509 |
| 10 | Oscar Dansk (CAL) | 7 | 396 |
| |
| Shots Faced |
| # | Goalie Name | GP | SHT |
| 1 | Brandon Bussi (PRO) | 20 | 516 |
| 2 | Drew Commesso (RCK) | 22 | 507 |
| 3 | James Reimer (ABB) | 17 | 414 |
| 4 | Jakub Dobes (LAV) | 12 | 349 |
| 5 | Hunter Shepard (HER) | 11 | 268 |
| 6 | Jesper Wallstedt (IOW) | 11 | 232 |
| 7 | Nico Daws (UTI) | 9 | 230 |
| 8 | Kevin Lankinen (MIL) | 8 | 219 |
| 9 | Kasimir Kaskisuo (LAV) | 8 | 208 |
| 10 | Spencer Knight (CHA) | 6 | 175 |
|
| Shutouts |
| # | Goalie Name | GP | SO |
| 1 | Brandon Bussi (PRO) | 20 | 2 |
| 2 | Drew Commesso (RCK) | 22 | 2 |
| 3 | Jesper Wallstedt (IOW) | 11 | 1 |
| 4 | Jakub Dobes (LAV) | 12 | 1 |
| |
| Wins |
| # | Goalie Name | GP | W |
| 1 | Brandon Bussi (PRO) | 20 | 13 |
| 2 | Drew Commesso (RCK) | 22 | 12 |
| 3 | James Reimer (ABB) | 17 | 11 |
| 4 | Hunter Shepard (HER) | 11 | 7 |
| 5 | Jesper Wallstedt (IOW) | 11 | 7 |
| 6 | Jakub Dobes (LAV) | 12 | 7 |
| 7 | Kevin Lankinen (MIL) | 8 | 6 |
| 8 | Cam Gray (RCK) | 5 | 4 |
| 9 | Nico Daws (UTI) | 9 | 4 |
| 10 | Oscar Dansk (CAL) | 7 | 3 |
|
| Penalty Shots Percentage |
| # | Goalie Name | PSA | PS SHT % |
| No Result |
| |
| Losses |
| # | Goalie Name | GP | L |
| 1 | Brandon Bussi (PRO) | 20 | 7 |
| 2 | Drew Commesso (RCK) | 22 | 7 |
| 3 | Jakub Dobes (LAV) | 12 | 5 |
| 4 | Will Cranley (SPR) | 4 | 4 |
| 5 | Yaroslav Askarov (MIL) | 5 | 4 |
| 6 | Oscar Dansk (CAL) | 7 | 4 |
| 7 | Kasimir Kaskisuo (LAV) | 8 | 4 |
| 8 | Nico Daws (UTI) | 9 | 4 |
| 9 | Jesper Wallstedt (IOW) | 11 | 4 |
| 10 | James Reimer (ABB) | 17 | 4 |
|