Pro Coaches
| Coaches Name |
PH | DF | OF | PD | EX | LD | PO | CNT | Age | Contract | Salary |
| Andre Tourigny (UTA) | 90 | 80 | 85 | 80 | 78 | 75 | 1 | CAN | 50 | 3 years | $1,500,000 |
| Andrew Brunette (NSH) | 85 | 85 | 87 | 85 | 78 | 75 | 1 | CAN | 50 | 3 years | $1,500,000 |
| Barry Trotz (DET) | 85 | 92 | 81 | 85 | 89 | 83 | 57 | CAN | 60 | 1 years | $1,500,000 |
| Bruce Boudreau (WSH) | 60 | 60 | 60 | 60 | 70 | 65 | 1 | CAN | 69 | 3 years | $2,000,000 |
| Bruce Cassidy (VGK) | 92 | 86 | 86 | 92 | 96 | 92 | 1 | CAN | 58 | 4 years | $1,500,000 |
| Craig Berube (STL) | 90 | 85 | 81 | 92 | 93 | 85 | 1 | CAN | 58 | 2 years | $1,500,000 |
| Dan Bylsma (SEA) | 75 | 87 | 75 | 94 | 78 | 75 | 1 | USA | 53 | 3 years | $1,500,000 |
| David Quinn (SJS) | 75 | 75 | 75 | 75 | 87 | 78 | 1 | USA | 57 | 1 years | $1,500,000 |
| Greg Cronin (ANA) | 75 | 76 | 75 | 75 | 95 | 85 | 1 | USA | 60 | 3 years | $1,500,000 |
| Jared Bednar (COL) | 80 | 85 | 95 | 82 | 83 | 83 | 1 | CAN | 52 | 4 years | $1,500,000 |
| Jim Hiller (LAK) | 75 | 92 | 85 | 85 | 81 | 75 | 1 | CAN | 54 | 3 years | $2,000,000 |
| Jim Montgomery (BOS) | 90 | 89 | 86 | 80 | 88 | 92 | 1 | CAN | 54 | 4 years | $1,500,000 |
| Joel Quenneville (BUF) | 82 | 86 | 91 | 75 | 95 | 89 | 49 | CAN | 64 | 4 years | $2,000,000 |
| John Hynes (MIN) | 80 | 85 | 85 | 81 | 78 | 75 | 1 | USA | 49 | 4 years | $1,500,000 |
| John Tortorella (PHI) | 95 | 85 | 80 | 85 | 99 | 95 | 1 | USA | 65 | 2 years | $1,500,000 |
| Jon Cooper (TBL) | 85 | 82 | 92 | 88 | 93 | 90 | 1 | CAN | 56 | 1 years | $1,500,000 |
| Kris Knoblauch (EDM) | 85 | 87 | 93 | 84 | 79 | 75 | 1 | CAN | 45 | 3 years | $1,500,000 |
| Luke Richardson (CHI) | 80 | 77 | 75 | 87 | 85 | 78 | 1 | CAN | 55 | 4 years | $1,500,000 |
| Martin St. Louis (MTL) | 80 | 78 | 80 | 78 | 78 | 75 | 1 | CAN | 49 | 4 years | $1,500,000 |
| Mike Sullivan (PIT) | 85 | 85 | 85 | 85 | 89 | 76 | 1 | USA | 56 | 4 years | $1,500,000 |
| Pascal Vincent (CBJ) | 85 | 76 | 81 | 87 | 78 | 75 | 1 | CAN | 52 | 3 years | $1,500,000 |
| Patrick Roy (NYI) | 90 | 85 | 85 | 90 | 78 | 85 | 1 | CAN | 58 | 4 years | $1,500,000 |
| Paul Maurice (FLA) | 95 | 95 | 87 | 77 | 99 | 99 | 1 | CAN | 57 | 4 years | $1,500,000 |
| Peter DeBoer (DAL) | 84 | 87 | 93 | 86 | 91 | 84 | 1 | CAN | 55 | 4 years | $1,500,000 |
| Peter Laviolette (NYR) | 93 | 89 | 90 | 88 | 96 | 90 | 1 | CAN | 56 | 1 years | $1,500,000 |
| Rick Bowness (WPG) | 83 | 89 | 82 | 87 | 99 | 93 | 42 | CAN | 67 | 1 years | $1,500,000 |
| Rick Tocchet (VAN) | 90 | 94 | 90 | 85 | 95 | 85 | 1 | CAN | 60 | 4 years | $1,500,000 |
| Rod Brind'Amour (CAR) | 85 | 92 | 90 | 84 | 85 | 95 | 1 | CAN | 53 | 4 years | $1,500,000 |
| Ryan Huska (CGY) | 90 | 82 | 85 | 85 | 78 | 75 | 1 | CAN | 48 | 1 years | $1,500,000 |
| Scott Arniel (NJD) | 82 | 95 | 85 | 90 | 95 | 90 | 1 | CAN | 61 | 2 years | $1,500,000 |
| Sheldon Keefe (TOR) | 80 | 84 | 94 | 86 | 78 | 75 | 1 | CAN | 43 | 3 years | $1,500,000 |
| Travis Green (OTT) | 80 | 78 | 85 | 85 | 78 | 75 | 1 | CAN | 53 | 3 years | $2,000,000 |
Farm Coaches
| Coaches Name |
PH | DF | OF | PD | EX | LD | PO | CNT | Age | Contract | Salary |
| Adam Foote (HSK) | 75 | 84 | 80 | 75 | 61 | 56 | 1 | CAN | 52 | 2 years | $1,000,000 |
| Alain Vigneault (CLE) | 79 | 74 | 77 | 80 | 91 | 84 | 55 | CAN | 61 | 3 years | $1,000,000 |
| Alex Burrows (LAV) | 74 | 68 | 70 | 68 | 56 | 51 | 1 | CAN | 43 | 2 years | $1,000,000 |
| Anders Sorensen (RCK) | 73 | 68 | 65 | 72 | 59 | 54 | 1 | SWE | 49 | 4 years | $1,000,000 |
| Cam Abbott (CHW) | 60 | 60 | 60 | 60 | 60 | 60 | 1 | CAN | 41 | 3 years | $1,000,000 |
| Dallas Eakins (GRP) | 81 | 82 | 79 | 81 | 82 | 77 | 66 | USA | 55 | 3 years | $1,000,000 |
| Dan Lambert (CVF) | 75 | 72 | 75 | 75 | 61 | 56 | 1 | CAN | 54 | 3 years | $1,000,000 |
| Dave Tippett (UTI) | 81 | 85 | 89 | 82 | 91 | 84 | 55 | CAN | 61 | 2 years | $1,000,000 |
| David Bell (BEL) | 67 | 69 | 64 | 70 | 55 | 50 | 1 | CAN | 57 | 2 years | $1,000,000 |
| Dean Evason (CLV) | 78 | 75 | 75 | 71 | 89 | 85 | 1 | CAN | 59 | 3 years | $1,000,000 |
| Derek Lalonde (IOW) | 88 | 80 | 86 | 86 | 81 | 75 | 1 | USA | 51 | 4 years | $1,000,000 |
| Don Granato (RCH) | 82 | 76 | 74 | 75 | 82 | 78 | 1 | USA | 56 | 4 years | $1,000,000 |
| Drew Bannister (SPR) | 83 | 85 | 81 | 92 | 78 | 75 | 1 | CAN | 50 | 2 years | $1,000,000 |
| Geordie Kinnear (CHA) | 72 | 67 | 65 | 63 | 60 | 55 | 1 | CAN | 50 | 3 years | $1,000,000 |
| Ian Laperriere (LVP) | 77 | 67 | 62 | 60 | 60 | 55 | 1 | CAN | 50 | 4 years | $1,000,000 |
| Jay Woodcroft (BAK) | 88 | 77 | 83 | 74 | 75 | 75 | 1 | CAN | 47 | 2 years | $1,000,000 |
| Joel Bouchard (SYR) | 70 | 71 | 67 | 65 | 55 | 50 | 1 | CAN | 50 | 1 years | $1,000,000 |
| John Gruden (TOR) | 66 | 66 | 77 | 64 | 61 | 56 | 1 | USA | 53 | 1 years | $1,000,000 |
| John McCarthy (SJB) | 74 | 60 | 67 | 65 | 55 | 50 | 1 | USA | 37 | 1 years | $100,000 |
| Karl Taylor (MIL) | 77 | 76 | 75 | 69 | 61 | 56 | 1 | CAN | 53 | 2 years | $1,000,000 |
| Lane Lambert (BRP) | 75 | 74 | 84 | 76 | 64 | 59 | 1 | CAN | 59 | 1 years | $1,000,000 |
| Lindy Ruff (CAL) | 85 | 78 | 87 | 85 | 99 | 96 | 1 | CAN | 64 | 3 years | $1,000,000 |
| Marc Crawford (MTB) | 68 | 64 | 65 | 72 | 91 | 85 | 54 | CAN | 61 | 1 years | $1,000,000 |
| Marco Sturm (OTR) | 65 | 74 | 71 | 75 | 57 | 52 | 1 | GER | 45 | 2 years | $1,000,000 |
| Mark Morrison (CT) | 73 | 63 | 69 | 66 | 66 | 61 | 1 | CAN | 61 | 1 years | $1,000,000 |
| Matt McIlvane (SDG) | 67 | 62 | 66 | 63 | 55 | 50 | 1 | USA | 38 | 2 years | $1,000,000 |
| Michael Peca (WBS) | 78 | 79 | 80 | 78 | 55 | 50 | 1 | CAN | 50 | 2 years | $100,000 |
| Neil Graham (TEX) | 75 | 64 | 72 | 73 | 55 | 50 | 1 | CAN | 38 | 1 years | $1,000,000 |
| Ryan Mougenel (PRO) | 73 | 69 | 76 | 69 | 59 | 54 | 1 | CAN | 48 | 2 years | $1,000,000 |
| Spencer Carbery (HER) | 75 | 85 | 75 | 88 | 78 | 75 | 1 | CAN | 42 | 3 years | $1,000,000 |
| Steve Potvin (TUC) | 68 | 67 | 68 | 61 | 59 | 54 | 1 | CAN | 49 | 3 years | $1,000,000 |
| Todd McLellan (ABB) | 75 | 82 | 75 | 75 | 82 | 82 | 1 | CAN | 56 | 1 years | $1,000,000 |
Available Coaches
| Coaches Name |
PH | DF | OF | PD | EX | LD | PO | CNT | Age | Contract | Salary |
| Aaron Schneekloth | 67 | 75 | 65 | 69 | 55 | 50 | 1 | CAN | 45 | 0 year | $0 |
| Alain Nasreddine | 73 | 77 | 83 | 76 | 59 | 54 | 1 | CAN | 48 | 0 year | $0 |
| Alex Tanguay | 60 | 60 | 60 | 60 | 56 | 51 | 1 | CAN | 44 | 0 year | $0 |
| Alex Westland | 60 | 60 | 60 | 60 | 59 | 54 | 1 | USA | 48 | 0 year | $0 |
| Andy Chiodo | 60 | 60 | 60 | 60 | 56 | 51 | 1 | CAN | 41 | 0 year | $0 |
| Ben Sexton | 60 | 60 | 60 | 60 | 55 | 50 | 1 | CAN | 33 | 0 year | $0 |
| Ben Simon | 60 | 60 | 60 | 60 | 57 | 52 | 1 | USA | 45 | 0 year | $0 |
| Ben Vanderklok | 60 | 60 | 60 | 60 | 56 | 51 | 1 | CAN | 42 | 0 year | $0 |
| Benoit Allaire | 60 | 60 | 60 | 60 | 65 | 60 | 1 | CAN | 60 | 0 year | $0 |
| Benoit Desrosiers | 60 | 60 | 60 | 60 | 55 | 50 | 1 | CAN | 35 | 0 year | $0 |
| Benoit Groulx | 60 | 60 | 60 | 60 | 63 | 58 | 1 | CAN | 56 | 0 year | $0 |
| Bill Ranford | 60 | 60 | 60 | 60 | 63 | 58 | 1 | CAN | 57 | 0 year | $0 |
| Blaine Forsythe | 75 | 70 | 75 | 70 | 55 | 50 | 1 | CAN | 47 | 0 year | $0 |
| Bob Boughner | 80 | 70 | 76 | 76 | 61 | 56 | 1 | CAN | 53 | 0 year | $0 |
| Bob Essensa | 60 | 60 | 60 | 60 | 64 | 59 | 1 | CAN | 59 | 0 year | $0 |
| Bob Jones | 60 | 60 | 60 | 60 | 61 | 56 | 1 | CAN | 54 | 1 years | $1,000,000 |
| Bob Nardella | 69 | 61 | 63 | 65 | 55 | 50 | 1 | USA | 56 | 0 year | $0 |
| Bob Woods | 65 | 71 | 76 | 62 | 81 | 75 | 68 | CAN | 54 | 0 year | $0 |
| Brad Larsen | 88 | 75 | 71 | 77 | 75 | 75 | 1 | CAN | 46 | 0 year | $0 |
| Brad Shaw | 85 | 75 | 70 | 75 | 64 | 59 | 1 | CAN | 59 | 0 year | $0 |
| Brent Thompson | 70 | 66 | 65 | 65 | 61 | 56 | 1 | CAN | 53 | 0 year | $0 |
| Brett McLean | 65 | 62 | 60 | 74 | 57 | 52 | 1 | CAN | 45 | 7 years | $500,000 |
| Brian Wiseman | 65 | 65 | 65 | 75 | 61 | 56 | 1 | CAN | 52 | 7 years | $500,000 |
| Brock Sheahan | 60 | 60 | 60 | 60 | 56 | 51 | 1 | CAN | 40 | 0 year | $0 |
| Cail MacLean | 60 | 60 | 60 | 60 | 58 | 53 | 1 | CAN | 47 | 0 year | $0 |
| Charlie Huddy | 68 | 72 | 70 | 69 | 94 | 87 | 51 | CAN | 63 | 0 year | $0 |
| Chris Kelly | 60 | 60 | 60 | 60 | 56 | 51 | 1 | CAN | 43 | 0 year | $0 |
| Chris Taylor | 60 | 60 | 60 | 60 | 61 | 56 | 1 | CAN | 52 | 0 year | $0 |
| Claude Julien | 80 | 78 | 74 | 76 | 92 | 86 | 53 | CAN | 62 | 0 year | $0 |
| Colin Chaulk | 72 | 74 | 68 | 69 | 58 | 53 | 1 | CAN | 47 | 7 years | $500,000 |
| Corey Schwab | 60 | 60 | 60 | 60 | 61 | 56 | 1 | CAN | 53 | 0 year | $0 |
| Cory Stillman | 68 | 64 | 62 | 65 | 72 | 67 | 78 | CAN | 48 | 0 year | $0 |
| Craig Cronin | 75 | 75 | 75 | 75 | 75 | 75 | 75 | USA | 60 | 7 years | $1,000,000 |
| Curtis Sanford | 60 | 60 | 60 | 60 | 56 | 51 | 1 | CAN | 44 | 0 year | $0 |
| D.J. Smith | 75 | 82 | 75 | 75 | 58 | 53 | 1 | CAN | 46 | 1 years | $1,500,000 |
| Dan Girardi | 60 | 60 | 60 | 60 | 55 | 50 | 1 | CAN | 40 | 0 year | $0 |
| Dan Hinote | 60 | 60 | 60 | 60 | 58 | 53 | 1 | USA | 47 | 7 years | $500,000 |
| Dan Muse | 60 | 60 | 60 | 60 | 55 | 50 | 1 | USA | 41 | 0 year | $0 |
| Dan Watson | 67 | 74 | 63 | 73 | 55 | 50 | 1 | CAN | 45 | 0 year | $0 |
| Daniel Alfredsson | 60 | 60 | 60 | 60 | 55 | 50 | 1 | SWE | 51 | 0 year | $0 |
| Daniel Tkaczuk | 70 | 62 | 69 | 69 | 55 | 50 | 1 | CAN | 45 | 0 year | $0 |
| Darby Hendrickson | 60 | 60 | 60 | 60 | 60 | 55 | 1 | USA | 51 | 0 year | $0 |
| Darryl Sutter | 60 | 60 | 60 | 60 | 70 | 65 | 1 | CAN | 65 | 0 year | $0 |
| Darryl Williams | 60 | 60 | 60 | 60 | 63 | 58 | 1 | CAN | 56 | 0 year | $0 |
| Dave Hakstol | 77 | 77 | 75 | 84 | 79 | 80 | 1 | CAN | 55 | 1 years | $1,500,000 |
| Dave Lowry | 80 | 77 | 65 | 84 | 64 | 59 | 1 | CAN | 59 | 0 year | $0 |
| Dave Manson | 65 | 67 | 75 | 67 | 83 | 77 | 65 | CAN | 55 | 0 year | $0 |
| Dave Rogalski | 60 | 60 | 60 | 60 | 56 | 51 | 1 | USA | 43 | 0 year | $0 |
| David Alexander | 60 | 60 | 60 | 60 | 56 | 51 | 1 | CAN | 40 | 0 year | $0 |
| Davis Payne | 60 | 60 | 60 | 60 | 61 | 56 | 1 | CAN | 53 | 0 year | $0 |
| Dean Chynoweth | 78 | 69 | 79 | 71 | 62 | 57 | 1 | CAN | 55 | 0 year | $0 |
| Derek King | 60 | 60 | 60 | 60 | 63 | 58 | 1 | CAN | 57 | 0 year | $0 |
| Derek Laxdal | 67 | 73 | 66 | 71 | 84 | 78 | 64 | CAN | 56 | 0 year | $0 |
| Derek MacKenzie | 60 | 60 | 60 | 60 | 55 | 50 | 1 | CAN | 43 | 0 year | $0 |
| Derek Plante | 60 | 60 | 60 | 60 | 61 | 56 | 1 | USA | 53 | 0 year | $0 |
| Derik Johnson | 70 | 82 | 75 | 75 | 55 | 50 | 1 | USA | 34 | 0 year | $0 |
| Dominique Ducharme | 74 | 76 | 76 | 82 | 55 | 50 | 1 | CAN | 51 | 0 year | $0 |
| Doug Houda | 60 | 60 | 60 | 60 | 63 | 58 | 1 | CAN | 57 | 0 year | $0 |
| Dustin Schwartz | 60 | 60 | 60 | 60 | 57 | 52 | 1 | CAN | 45 | 0 year | $0 |
| Eric Raymond | 60 | 60 | 60 | 60 | 61 | 56 | 1 | CAN | 52 | 0 year | $0 |
| Frantz Jean | 60 | 60 | 60 | 60 | 61 | 56 | 1 | CAN | 53 | 0 year | $0 |
| Frederic Chabot | 60 | 60 | 60 | 60 | 63 | 58 | 1 | CAN | 56 | 0 year | $0 |
| Geoff Ward | 71 | 75 | 70 | 72 | 90 | 84 | 56 | CAN | 60 | 0 year | $0 |
| Gerard Gallant | 60 | 60 | 60 | 60 | 66 | 61 | 1 | CAN | 61 | 0 year | $0 |
| Glen Gulutzan | 80 | 77 | 83 | 74 | 61 | 56 | 1 | CAN | 52 | 0 year | $0 |
| Gord Murphy | 60 | 60 | 60 | 60 | 63 | 58 | 1 | CAN | 57 | 0 year | $0 |
| Greg Moore | 60 | 60 | 60 | 60 | 56 | 51 | 1 | USA | 40 | 0 year | $0 |
| Guy Boucher | 60 | 60 | 60 | 60 | 55 | 50 | 1 | CAN | 52 | 0 year | $0 |
| Ian Clark | 60 | 60 | 60 | 60 | 64 | 59 | 1 | CAN | 58 | 0 year | $0 |
| J.D. Forrest | 68 | 75 | 64 | 69 | 56 | 51 | 1 | USA | 43 | 7 years | $500,000 |
| Jack Capuano | 85 | 68 | 75 | 75 | 63 | 58 | 1 | USA | 57 | 0 year | $0 |
| Jacques Martin | 62 | 66 | 65 | 58 | 99 | 97 | 37 | CAN | 70 | 0 year | $0 |
| Jamie Kompon | 80 | 85 | 77 | 67 | 63 | 58 | 1 | CAN | 57 | 0 year | $0 |
| Jared Boll | 60 | 60 | 60 | 60 | 55 | 50 | 1 | USA | 38 | 0 year | $0 |
| Jason Christie | 59 | 60 | 64 | 67 | 80 | 74 | 69 | CAN | 53 | 0 year | $0 |
| Jason King | 60 | 60 | 60 | 60 | 55 | 50 | 1 | CAN | 42 | 0 year | $0 |
| Jason Labarbera | 60 | 60 | 60 | 60 | 56 | 51 | 1 | CAN | 44 | 0 year | $0 |
| Jay Leach | 60 | 60 | 60 | 60 | 56 | 51 | 1 | USA | 44 | 0 year | $0 |
| Jay Varady | 60 | 60 | 60 | 60 | 58 | 53 | 1 | USA | 46 | 0 year | $0 |
| Jean-Francois Houle | 65 | 64 | 75 | 62 | 59 | 54 | 1 | CAN | 49 | 7 years | $500,000 |
| Jeff Blashill | 80 | 72 | 82 | 78 | 60 | 55 | 1 | USA | 50 | 0 year | $0 |
| Jeff Daniels | 75 | 82 | 80 | 74 | 62 | 57 | 1 | CAN | 55 | 0 year | $0 |
| Jeff Halpern | 60 | 60 | 60 | 60 | 58 | 53 | 1 | USA | 47 | 0 year | $0 |
| Jeff Reese | 60 | 60 | 60 | 60 | 64 | 59 | 1 | CAN | 58 | 0 year | $0 |
| Jeremy Colliton | 72 | 65 | 69 | 63 | 55 | 50 | 1 | CAN | 39 | 7 years | $500,000 |
| Jim Midgley | 67 | 77 | 68 | 67 | 66 | 62 | 81 | CAN | 44 | 0 year | $0 |
| Jimmy Waite | 60 | 60 | 60 | 60 | 62 | 57 | 1 | CAN | 55 | 0 year | $0 |
| Joe Sacco | 82 | 79 | 76 | 70 | 62 | 57 | 1 | USA | 55 | 0 year | $0 |
| Joel Ward | 60 | 60 | 60 | 60 | 55 | 50 | 1 | CAN | 43 | 0 year | $0 |
| John MacLean | 80 | 75 | 75 | 80 | 64 | 59 | 1 | CAN | 59 | 0 year | $0 |
| John Madden | 82 | 70 | 75 | 70 | 60 | 55 | 1 | CAN | 51 | 0 year | $0 |
| John McLean | 60 | 60 | 60 | 60 | 55 | 50 | 1 | USA | 59 | 0 year | $0 |
| John Stevens | 78 | 76 | 76 | 82 | 63 | 58 | 1 | CAN | 57 | 0 year | $0 |
| John Torchetti | 66 | 60 | 61 | 65 | 87 | 81 | 59 | USA | 58 | 0 year | $0 |
| John Wroblewski | 66 | 62 | 74 | 69 | 62 | 58 | 85 | USA | 41 | 0 year | $0 |
| Jordan Sigalet | 60 | 60 | 60 | 60 | 55 | 50 | 1 | CAN | 43 | 0 year | $0 |
| Josef Boumedienne | 60 | 60 | 60 | 60 | 55 | 50 | 1 | SWE | 46 | 0 year | $0 |
| Jussi Parkkila | 60 | 60 | 60 | 60 | 58 | 53 | 1 | FIN | 47 | 0 year | $0 |
| Justin Peters | 60 | 60 | 60 | 60 | 55 | 50 | 1 | CAN | 37 | 0 year | $0 |
| Kenny McCudden | 70 | 75 | 65 | 78 | 67 | 62 | 1 | USA | 62 | 0 year | $0 |
| Kevin Dean | 73 | 67 | 65 | 77 | 62 | 57 | 1 | USA | 55 | 0 year | $0 |
| Kevin Dineen | 77 | 65 | 69 | 72 | 65 | 60 | 1 | CAN | 60 | 7 years | $500,000 |
| Kevin McCarthy | 69 | 72 | 75 | 67 | 97 | 90 | 47 | CAN | 65 | 0 year | $0 |
| Kim Dillabaugh | 60 | 60 | 60 | 60 | 58 | 53 | 1 | CAN | 46 | 0 year | $0 |
| Kirk Muller | 70 | 75 | 65 | 78 | 64 | 59 | 1 | CAN | 58 | 0 year | $0 |
| Kyle Gustafson | 66 | 71 | 68 | 67 | 62 | 57 | 84 | USA | 41 | 0 year | $0 |
| Manny Malhotra | 75 | 70 | 74 | 68 | 56 | 51 | 1 | CAN | 43 | 0 year | $0 |
| Manny Viveiros | 60 | 60 | 60 | 60 | 64 | 59 | 1 | CAN | 58 | 0 year | $0 |
| Mario Duhamel | 60 | 60 | 60 | 60 | 59 | 54 | 1 | CAN | 48 | 0 year | $0 |
| Mark Recchi | 75 | 66 | 71 | 77 | 55 | 50 | 1 | CAN | 56 | 0 year | $0 |
| Mark Stuart | 60 | 60 | 60 | 60 | 56 | 51 | 1 | USA | 40 | 0 year | $0 |
| Marty Johnston | 78 | 85 | 75 | 80 | 57 | 52 | 1 | CAN | 45 | 0 year | $0 |
| Marty Wilford | 74 | 76 | 74 | 75 | 58 | 53 | 1 | CAN | 46 | 0 year | $0 |
| Matt Ellis | 60 | 60 | 60 | 60 | 56 | 51 | 1 | CAN | 42 | 7 years | $500,000 |
| Maxime Talbot | 75 | 66 | 63 | 60 | 59 | 55 | 87 | CAN | 38 | 0 year | $0 |
| Michel Therrien | 61 | 63 | 66 | 64 | 88 | 82 | 59 | CAN | 59 | 0 year | $0 |
| Mike Bales | 60 | 60 | 60 | 60 | 61 | 56 | 1 | CAN | 52 | 0 year | $0 |
| Mike Buckley | 60 | 60 | 60 | 60 | 55 | 50 | 1 | USA | 47 | 0 year | $0 |
| Mike Eaves | 72 | 64 | 69 | 64 | 99 | 94 | 46 | USA | 65 | 0 year | $0 |
| Mike Kelly | 69 | 79 | 70 | 69 | 93 | 87 | 51 | CAN | 62 | 0 year | $0 |
| Mike Stothers | 60 | 60 | 60 | 60 | 67 | 62 | 1 | CAN | 62 | 0 year | $0 |
| Mike Van Ryn | 60 | 60 | 60 | 60 | 55 | 50 | 1 | CAN | 45 | 0 year | $0 |
| Mike Vellucci | 70 | 75 | 75 | 75 | 63 | 58 | 1 | USA | 57 | 0 year | $0 |
| Mike Weber | 60 | 60 | 60 | 60 | 55 | 50 | 1 | USA | 36 | 0 year | $0 |
| Mike Yeo | 82 | 68 | 75 | 75 | 60 | 55 | 1 | CAN | 50 | 0 year | $0 |
| Misha Donskov | 60 | 60 | 60 | 60 | 58 | 53 | 1 | CAN | 47 | 0 year | $0 |
| Mitch Korn | 60 | 60 | 60 | 60 | 55 | 50 | 1 | USA | 66 | 0 year | $0 |
| Mitch Love | 60 | 60 | 60 | 60 | 56 | 51 | 1 | CAN | 40 | 0 year | $0 |
| Newell Brown | 60 | 60 | 60 | 60 | 67 | 62 | 1 | CAN | 62 | 0 year | $0 |
| Niklas Backstrom | 60 | 60 | 60 | 60 | 55 | 50 | 1 | FIN | 46 | 0 year | $0 |
| Nolan Baumgartner | 60 | 60 | 60 | 60 | 55 | 50 | 1 | CAN | 48 | 0 year | $0 |
| Nolan Pratt | 60 | 60 | 60 | 60 | 59 | 54 | 1 | CAN | 48 | 0 year | $0 |
| Patrick Dwyer | 72 | 75 | 75 | 71 | 55 | 50 | 1 | USA | 41 | 0 year | $0 |
| Paul Coffey | 60 | 60 | 60 | 60 | 55 | 50 | 1 | CAN | 63 | 0 year | $0 |
| Paul McFarland | 66 | 63 | 63 | 67 | 54 | 50 | 89 | CAN | 36 | 0 year | $0 |
| Paul Schonfelder | 60 | 60 | 60 | 60 | 56 | 51 | 1 | CAN | 43 | 0 year | $0 |
| Phil Housley | 60 | 60 | 60 | 60 | 55 | 50 | 1 | USA | 60 | 0 year | $0 |
| Piero Greco | 60 | 60 | 60 | 60 | 64 | 59 | 1 | USA | 59 | 0 year | $0 |
| Ray Bennett | 73 | 75 | 85 | 72 | 66 | 61 | 1 | CAN | 61 | 0 year | $0 |
| Rick Kowalsky | 70 | 67 | 60 | 77 | 55 | 50 | 1 | CAN | 52 | 0 year | $0 |
| Rob Cookson | 68 | 61 | 62 | 68 | 92 | 85 | 53 | CAN | 61 | 0 year | $0 |
| Rob Zettler | 60 | 60 | 60 | 60 | 63 | 58 | 1 | CAN | 56 | 0 year | $0 |
| Robbie Tallas | 60 | 60 | 60 | 60 | 60 | 55 | 1 | CAN | 51 | 0 year | $0 |
| Rocky Thompson | 60 | 60 | 60 | 60 | 58 | 53 | 1 | CAN | 46 | 0 year | $0 |
| Ryan Craig | 73 | 63 | 61 | 76 | 56 | 51 | 1 | CAN | 42 | 7 years | $500,000 |
| Ryan McGill | 70 | 68 | 77 | 75 | 62 | 57 | 1 | CAN | 55 | 0 year | $0 |
| Ryan Warsofsky | 60 | 60 | 60 | 60 | 55 | 50 | 1 | USA | 36 | 7 years | $500,000 |
| Scott Allen | 60 | 60 | 60 | 60 | 64 | 59 | 1 | USA | 58 | 0 year | $0 |
| Scott Gordon | 60 | 60 | 60 | 60 | 66 | 61 | 1 | USA | 61 | 0 year | $0 |
| Scott Murray | 60 | 60 | 60 | 60 | 56 | 51 | 1 | USA | 42 | 0 year | $0 |
| Scott Walker | 65 | 70 | 67 | 66 | 74 | 69 | 76 | CAN | 49 | 0 year | $0 |
| Sean Burke | 60 | 60 | 60 | 60 | 55 | 50 | 1 | CAN | 57 | 0 year | $0 |
| Sergei Brylin | 60 | 60 | 60 | 60 | 55 | 50 | 1 | RUS | 50 | 0 year | $0 |
| Sergei Gonchar | 60 | 60 | 60 | 60 | 55 | 50 | 1 | RUS | 50 | 0 year | $0 |
| Seth Appert | 60 | 60 | 60 | 60 | 59 | 54 | 1 | USA | 49 | 7 years | $500,000 |
| Stephane Robidas | 60 | 60 | 60 | 60 | 58 | 53 | 1 | CAN | 47 | 0 year | $0 |
| Steve Briere | 60 | 60 | 60 | 60 | 58 | 53 | 1 | CAN | 47 | 0 year | $0 |
| Steve McCarthy | 60 | 60 | 60 | 60 | 56 | 51 | 1 | CAN | 43 | 0 year | $0 |
| Steve Ott | 80 | 75 | 71 | 82 | 56 | 51 | 1 | CAN | 41 | 0 year | $0 |
| Steve Smith | 65 | 67 | 63 | 61 | 55 | 50 | 1 | CAN | 61 | 0 year | $0 |
| Steve Spott | 60 | 60 | 60 | 60 | 62 | 57 | 1 | CAN | 55 | 7 years | $500,000 |
| Sudarshan Maharaj | 60 | 60 | 60 | 60 | 65 | 60 | 1 | CAN | 60 | 0 year | $0 |
| Sylvain Lefebvre | 60 | 60 | 60 | 60 | 63 | 58 | 1 | CAN | 56 | 0 year | $0 |
| Thomas Speer | 60 | 60 | 60 | 60 | 55 | 50 | 1 | USA | 37 | 0 year | $0 |
| Tim Army | 60 | 60 | 60 | 60 | 65 | 60 | 1 | USA | 60 | 0 year | $0 |
| Tim Gleason | 60 | 60 | 60 | 60 | 56 | 51 | 1 | USA | 41 | 0 year | $0 |
| Todd Nelson | 65 | 77 | 70 | 67 | 62 | 57 | 1 | CAN | 55 | 7 years | $500,000 |
| Todd Reirden | 70 | 70 | 70 | 70 | 61 | 56 | 1 | USA | 52 | 0 year | $0 |
| Todd Richards | 75 | 75 | 77 | 75 | 63 | 58 | 1 | USA | 57 | 0 year | $0 |
| Trent Cull | 65 | 68 | 62 | 62 | 55 | 50 | 1 | CAN | 50 | 1 years | $1,000,000 |
| Trent Vogelhuber | 68 | 65 | 72 | 64 | 55 | 50 | 1 | USA | 35 | 0 year | $0 |
| Trent Yawney | 60 | 60 | 60 | 60 | 64 | 59 | 1 | CAN | 58 | 7 years | $500,000 |
| Trevor Letowski | 60 | 60 | 60 | 60 | 58 | 53 | 1 | CAN | 47 | 0 year | $0 |
