| General Manager : Patrik | Coach : Matt McIlvane | Morale : 2 | Team Overall : 61 |
| # | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Benoit-Olivier Groulx | X | X | X | 100.00 | 78 | 45 | 81 | 73 | 82 | 82 | 75 | 67 | 69 | 62 | 60 | 70 | 67 | 60 | 50 | 51 | 67 | 0 | 24 | 3 | $1,100,000 | Link | |||
| 2 | Ben Meyers | X | X | X | 100.00 | 69 | 40 | 82 | 73 | 79 | 80 | 70 | 66 | 53 | 62 | 61 | 65 | 67 | 60 | 50 | 54 | 66 | 0 | 26 | 1 | $950,000 | Link | |||
| 3 | Sam Colangelo | X | X | X | 100.00 | 55 | 40 | 75 | 72 | 86 | 82 | 60 | 66 | 40 | 60 | 61 | 62 | 66 | 51 | 50 | 40 | 64 | 0 | 23 | 1 | $1,100,000 | Link | |||
| 4 | Cutter Gauthier(R) | X | X | X | 100.00 | 55 | 40 | 75 | 73 | 81 | 86 | 60 | 65 | 40 | 61 | 60 | 60 | 66 | 51 | 50 | 21 | 63 | 0 | 20 | 2 | $1,400,000 | Link | |||
| 5 | Glenn Gawdin | X | X | X | 100.00 | 55 | 45 | 65 | 65 | 64 | 71 | 69 | 66 | 64 | 65 | 62 | 53 | 64 | 55 | 50 | 46 | 62 | 0 | 27 | 2 | $800,000 | Link | |||
| 6 | Nikita Nesterenko | X | X | X | 100.00 | 64 | 43 | 68 | 66 | 65 | 66 | 64 | 64 | 61 | 62 | 59 | 61 | 63 | 50 | 50 | 17 | 61 | 0 | 23 | 2 | $800,000 | Link | |||
| 7 | Connor Hvidston(A) | X | X | X | 100.00 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 40 | 60 | 60 | 60 | 60 | 60 | 60 | 54 | 60 | 0 | 20 | 3 | $850,000 | Link | |||
| 8 | Ben King | X | X | X | 100.00 | 63 | 42 | 72 | 64 | 68 | 64 | 62 | 62 | 60 | 60 | 58 | 55 | 61 | 50 | 50 | 47 | 60 | 0 | 22 | 3 | $900,000 | Link | |||
| 9 | Nathan Gaucher | X | X | X | 100.00 | 66 | 48 | 62 | 65 | 69 | 61 | 58 | 61 | 60 | 60 | 55 | 60 | 60 | 50 | 50 | 51 | 60 | 0 | 21 | 3 | $1,400,000 | Link | |||
| 10 | Brayden Tracey | X | X | X | 100.00 | 60 | 43 | 68 | 65 | 64 | 65 | 63 | 60 | 43 | 60 | 54 | 59 | 60 | 51 | 50 | 36 | 59 | 0 | 23 | 2 | $800,000 | Link | |||
| 11 | Josh Lopina | X | X | X | 100.00 | 58 | 42 | 71 | 63 | 66 | 65 | 63 | 61 | 59 | 54 | 57 | 50 | 60 | 51 | 50 | 9 | 57 | 0 | 23 | 1 | $900,000 | Link | |||
| 12 | Jan Mysak | X | X | X | 100.00 | 54 | 42 | 72 | 65 | 60 | 64 | 62 | 61 | 59 | 53 | 57 | 50 | 61 | 50 | 50 | 15 | 57 | 0 | 22 | 1 | $1,100,000 | Link | |||
| 13 | Jaxsen Wiebe | X | X | X | 100.00 | 63 | 42 | 70 | 62 | 66 | 61 | 58 | 55 | 40 | 51 | 52 | 54 | 56 | 50 | 50 | 20 | 56 | 0 | 22 | 2 | $800,000 | Link | |||
| 14 | Blake McLaughlin | X | X | X | 100.00 | 55 | 41 | 71 | 64 | 61 | 63 | 60 | 54 | 40 | 51 | 50 | 52 | 56 | 52 | 50 | 20 | 55 | 0 | 24 | 2 | $800,000 | Link | |||
| 15 | Nico Myatovic | X | X | X | 100.00 | 61 | 40 | 70 | 62 | 65 | 54 | 50 | 53 | 40 | 50 | 50 | 51 | 55 | 50 | 50 | 20 | 54 | 0 | 20 | 3 | $1,100,000 | Link | |||
| 16 | Brock McGinn(C) | X | X | 100.00 | 69 | 40 | 82 | 73 | 75 | 82 | 79 | 67 | 50 | 62 | 61 | 66 | 67 | 83 | 73 | 54 | 68 | 0 | 30 | 1 | $2,100,000 | Link | ||||
| 17 | Pavol Regenda | X | X | 100.00 | 66 | 46 | 62 | 64 | 71 | 65 | 63 | 64 | 43 | 60 | 60 | 60 | 63 | 52 | 50 | 40 | 61 | 0 | 25 | 2 | $800,000 | Link | ||||
| 18 | Judd Caulfield | X | X | 100.00 | 66 | 42 | 72 | 63 | 71 | 65 | 63 | 61 | 43 | 60 | 55 | 60 | 60 | 51 | 50 | 54 | 60 | 0 | 23 | 1 | $850,000 | Link | ||||
| 19 | Sasha Pastujov | X | X | 100.00 | 60 | 41 | 73 | 65 | 64 | 58 | 55 | 61 | 42 | 58 | 55 | 53 | 60 | 50 | 50 | 20 | 57 | 0 | 21 | 2 | $975,000 | Link | ||||
| 20 | William Lagesson | X | 100.00 | 67 | 63 | 65 | 72 | 83 | 84 | 75 | 68 | 40 | 56 | 53 | 73 | 67 | 70 | 60 | 51 | 70 | 0 | 28 | 1 | $1,750,000 | Link | |||||
| 21 | Olen Zellweger | X | 100.00 | 57 | 40 | 82 | 77 | 76 | 87 | 65 | 70 | 40 | 59 | 57 | 68 | 70 | 52 | 50 | 24 | 69 | 0 | 21 | 2 | $1,100,000 | Link | |||||
| 22 | John Klingberg | X | 100.00 | 58 | 40 | 75 | 71 | 75 | 88 | 75 | 67 | 40 | 57 | 53 | 62 | 66 | 85 | 75 | 35 | 68 | 0 | 32 | 1 | $3,500,000 | Link | |||||
| 23 | Tristan Luneau | X | 100.00 | 55 | 40 | 75 | 73 | 82 | 85 | 60 | 66 | 40 | 54 | 55 | 61 | 67 | 51 | 50 | 48 | 65 | 0 | 20 | 3 | $1,100,000 | Link | |||||
| 24 | Robert Hagg | X | 100.00 | 63 | 43 | 66 | 65 | 67 | 70 | 68 | 60 | 40 | 46 | 47 | 67 | 60 | 60 | 50 | 57 | 63 | 0 | 29 | 1 | $1,850,000 | Link | |||||
| 25 | Drew Helleson | X | 100.00 | 63 | 44 | 66 | 65 | 70 | 65 | 63 | 62 | 40 | 51 | 48 | 62 | 61 | 51 | 50 | 40 | 62 | 0 | 23 | 1 | $1,100,000 | Link | |||||
| 26 | Tyson Hinds | X | 100.00 | 60 | 44 | 67 | 65 | 65 | 65 | 63 | 60 | 40 | 46 | 46 | 60 | 59 | 50 | 50 | 15 | 60 | 0 | 21 | 2 | $975,000 | Link | |||||
| 27 | Luka Profaca | X | 100.00 | 64 | 41 | 71 | 65 | 66 | 61 | 58 | 55 | 40 | 43 | 43 | 65 | 57 | 50 | 50 | 27 | 60 | 0 | 22 | 2 | $800,000 | Link | |||||
| 28 | Konnor Smith | X | 100.00 | 66 | 41 | 60 | 63 | 70 | 54 | 50 | 54 | 40 | 42 | 45 | 60 | 56 | 50 | 50 | 19 | 58 | 0 | 20 | 1 | $900,000 | Link | |||||
| 29 | Colton White | X | 100.00 | 54 | 42 | 69 | 61 | 63 | 68 | 66 | 59 | 40 | 45 | 45 | 53 | 57 | 55 | 50 | 19 | 58 | 0 | 27 | 1 | $1,000,000 | Link | |||||
| 30 | Anthony Costantini | X | 100.00 | 60 | 40 | 70 | 65 | 63 | 58 | 55 | 53 | 40 | 43 | 43 | 61 | 56 | 50 | 50 | 20 | 58 | 0 | 22 | 2 | $800,000 | Link |
| Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tomas Suchanek | G | 100.00 | 73 | 61 | 62 | 60 | 66 | 68 | 72 | 68 | 70 | 67 | 57 | 50 | 50 | 52 | 62 | 0 | 21 | 2 | $800,000 | Link | ||
| Calle Clang | G | 100.00 | 70 | 62 | 66 | 67 | 68 | 67 | 69 | 66 | 67 | 68 | 58 | 50 | 50 | 34 | 62 | 0 | 22 | 1 | $975,000 | Link | ||
| Alex Stalock | G | 100.00 | 62 | 65 | 61 | 63 | 62 | 60 | 61 | 56 | 61 | 62 | 65 | 75 | 68 | 20 | 57 | 0 | 37 | 1 | $1,000,000 | Link | ||
| Gage Alexander | G | 100.00 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 22 | 56 | 0 | 22 | 1 | $850,000 | Link |
| General Manager : Luca | Coach : Ryan Mougenel | Morale : 87 | Team Overall : 60 |
| # | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Aatu Raty | X | 100.00 | 63 | 41 | 74 | 69 | 65 | 65 | 63 | 65 | 63 | 65 | 60 | 61 | 65 | 50 | 50 | 88 | 63 | 0 | 22 | 1 | $1,100,000 | Link | |||||
| 2 | Jonathan Toews | X | 100.00 | 50 | 44 | 52 | 59 | 63 | 70 | 71 | 63 | 76 | 60 | 60 | 54 | 61 | 91 | 88 | 77 | 63 | 0 | 36 | 2 | $775,000 | Link | |||||
| 3 | Curtis Hall | X | 100.00 | 66 | 40 | 72 | 61 | 69 | 63 | 60 | 55 | 50 | 51 | 51 | 60 | 56 | 52 | 50 | 20 | 57 | 0 | 24 | 2 | $800,000 | Link | |||||
| 4 | Matthew Poitras(C) | X | X | X | 100.00 | 62 | 40 | 82 | 76 | 77 | 84 | 65 | 70 | 68 | 70 | 65 | 67 | 70 | 52 | 50 | 80 | 68 | 0 | 20 | 2 | $1,100,000 | Link | |||
| 5 | Oskar Steen | X | X | X | 100.00 | 75 | 40 | 82 | 74 | 78 | 78 | 73 | 66 | 40 | 60 | 61 | 66 | 67 | 65 | 55 | 87 | 66 | 0 | 26 | 1 | $950,000 | Link | |||
| 6 | Georgii Merkulov | X | X | X | 100.00 | 56 | 42 | 72 | 73 | 60 | 65 | 63 | 67 | 47 | 65 | 65 | 60 | 68 | 51 | 50 | 88 | 64 | 0 | 24 | 1 | $800,000 | Link | |||
| 7 | Anthony Richard | X | X | X | 100.00 | 56 | 43 | 67 | 71 | 61 | 69 | 67 | 65 | 45 | 64 | 63 | 60 | 66 | 55 | 50 | 83 | 63 | 0 | 28 | 2 | $800,000 | Link | |||
| 8 | John Farinacci | X | X | X | 100.00 | 61 | 41 | 74 | 65 | 64 | 67 | 65 | 63 | 61 | 63 | 56 | 60 | 61 | 51 | 50 | 86 | 61 | 0 | 23 | 1 | $975,000 | Link | |||
| 9 | Trevor Kuntar | X | X | X | 100.00 | 62 | 61 | 54 | 65 | 65 | 67 | 65 | 62 | 59 | 55 | 55 | 57 | 61 | 51 | 50 | 20 | 59 | 0 | 23 | 1 | $975,000 | Link | |||
| 10 | Bennett Schimek(R) | X | X | X | 100.00 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 19 | 59 | 0 | 25 | 2 | $775,000 | Link | |||
| 11 | Deni Goure(R) | X | X | X | 100.00 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 19 | 59 | 0 | 21 | 3 | $855,000 | Link | |||
| 12 | Jake Schmaltz(R) | X | X | X | 100.00 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 40 | 60 | 60 | 60 | 60 | 60 | 60 | 20 | 59 | 0 | 23 | 2 | $775,000 | Link | |||
| 13 | Rodrigo Abols(R) | X | X | X | 100.00 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 19 | 59 | 0 | 28 | 3 | $855,000 | Link | |||
| 14 | Brett Harrison | X | X | X | 100.00 | 63 | 40 | 73 | 65 | 65 | 62 | 60 | 59 | 41 | 54 | 52 | 57 | 59 | 50 | 50 | 20 | 57 | 0 | 21 | 2 | $975,000 | Link | |||
| 15 | Marc McLaughlin | X | X | X | 100.00 | 60 | 42 | 72 | 61 | 65 | 66 | 64 | 60 | 57 | 52 | 54 | 52 | 58 | 52 | 50 | 20 | 57 | 0 | 25 | 2 | $800,000 | Link | |||
| 16 | Riley Duran | X | X | X | 100.00 | 62 | 40 | 70 | 63 | 65 | 59 | 56 | 55 | 40 | 51 | 51 | 54 | 56 | 50 | 50 | 20 | 55 | 0 | 22 | 2 | $800,000 | Link | |||
| 17 | Owen Pederson | X | X | X | 100.00 | 64 | 40 | 70 | 62 | 66 | 59 | 56 | 51 | 40 | 50 | 50 | 55 | 54 | 50 | 50 | 20 | 55 | 0 | 22 | 2 | $775,000 | Link | |||
| 18 | Adam Mechura | X | X | X | 100.00 | 66 | 40 | 70 | 60 | 70 | 58 | 55 | 51 | 40 | 50 | 50 | 56 | 54 | 50 | 50 | 20 | 55 | 0 | 21 | 2 | $895,000 | Link | |||
| 19 | Adam Erne | X | X | 100.00 | 84 | 40 | 82 | 70 | 84 | 75 | 78 | 66 | 40 | 61 | 61 | 65 | 66 | 80 | 70 | 87 | 68 | 0 | 29 | 1 | $1,495,000 | Link | ||||
| 20 | Justin Brazeau | X | X | 100.00 | 70 | 41 | 73 | 63 | 75 | 67 | 65 | 64 | 44 | 61 | 60 | 68 | 62 | 54 | 50 | 88 | 63 | 0 | 26 | 1 | $800,000 | Link | ||||
| 21 | Fabian Lysell | X | X | 100.00 | 60 | 43 | 67 | 72 | 59 | 63 | 61 | 65 | 45 | 65 | 58 | 62 | 65 | 50 | 50 | 88 | 62 | 0 | 21 | 2 | $1,400,000 | Link | ||||
| 22 | Jere Innala(R) | X | X | 100.00 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 36 | 60 | 0 | 26 | 1 | $1,495,000 | Link | ||||
| 23 | Jaromir Jagr(R) | X | X | 100.00 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 81 | 60 | 0 | 52 | 2 | $775,000 | Link | ||||
| 24 | Quinn Hutson | X | X | 100.00 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 40 | 60 | 60 | 60 | 60 | 60 | 60 | 20 | 59 | 0 | 22 | 2 | $775,000 | Link | ||||
| 25 | Joey Abate | X | X | 100.00 | 58 | 63 | 50 | 61 | 64 | 66 | 64 | 60 | 41 | 55 | 52 | 52 | 58 | 53 | 50 | 20 | 56 | 0 | 26 | 1 | $800,000 | Link | ||||
| 26 | Frederic Brunet | X | X | 100.00 | 66 | 42 | 71 | 65 | 66 | 58 | 55 | 60 | 40 | 47 | 46 | 67 | 59 | 50 | 50 | 90 | 61 | 0 | 21 | 2 | $850,000 | Link | ||||
| 27 | Tony DeAngelo | X | 100.00 | 55 | 45 | 73 | 74 | 73 | 82 | 78 | 70 | 40 | 60 | 58 | 64 | 70 | 80 | 70 | 88 | 69 | 0 | 29 | 1 | $3,500,000 | Link | |||||
| 28 | Alec Regula(A) | X | 100.00 | 70 | 44 | 66 | 65 | 72 | 65 | 63 | 63 | 40 | 54 | 48 | 70 | 61 | 51 | 50 | 85 | 64 | 0 | 24 | 2 | $800,000 | Link | |||||
| 29 | Ian Mitchell | X | 100.00 | 59 | 42 | 70 | 72 | 58 | 66 | 64 | 62 | 40 | 53 | 50 | 68 | 64 | 53 | 50 | 81 | 63 | 0 | 25 | 2 | $1,200,000 | Link | |||||
| 30 | Reilly Walsh | X | 100.00 | 54 | 41 | 74 | 66 | 63 | 67 | 65 | 64 | 40 | 53 | 52 | 60 | 63 | 53 | 50 | 82 | 61 | 0 | 25 | 2 | $800,000 | Link | |||||
| 31 | Michael Callahan | X | 100.00 | 57 | 42 | 72 | 65 | 65 | 68 | 66 | 62 | 40 | 50 | 48 | 58 | 61 | 52 | 50 | 40 | 60 | 0 | 25 | 1 | $800,000 | Link | |||||
| 32 | Samuel Mayer(R) | X | 100.00 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 52 | 53 | 60 | 60 | 60 | 60 | 33 | 60 | 0 | 21 | 2 | $775,000 | Link | |||||
| 33 | Mason Langenbrunner(R) | X | 100.00 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 40 | 52 | 53 | 60 | 60 | 60 | 60 | 68 | 60 | 0 | 22 | 3 | $800,000 | Link | |||||
| 34 | Ryan Mast | X | 100.00 | 67 | 40 | 70 | 59 | 74 | 58 | 55 | 52 | 40 | 42 | 43 | 61 | 54 | 50 | 50 | 20 | 58 | 0 | 21 | 2 | $800,000 | Link | |||||
| 35 | Drew Bavaro | X | 100.00 | 60 | 40 | 65 | 63 | 65 | 61 | 58 | 52 | 40 | 42 | 43 | 60 | 55 | 52 | 50 | 20 | 58 | 0 | 24 | 1 | $800,000 | Link |
| Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brandon Bussi | G | 97.90 | 73 | 67 | 72 | 73 | 73 | 72 | 75 | 71 | 73 | 73 | 61 | 54 | 50 | 82 | 67 | 0 | 26 | 1 | $800,000 | Link | ||
| Michael DiPietro | G | 100.00 | 75 | 65 | 66 | 65 | 70 | 71 | 74 | 71 | 73 | 70 | 57 | 53 | 50 | 94 | 65 | 0 | 25 | 2 | $800,000 | Link | ||
| Felix Sandstrom | G | 100.00 | 73 | 66 | 66 | 65 | 68 | 66 | 68 | 65 | 66 | 69 | 62 | 55 | 50 | 31 | 62 | 0 | 27 | 2 | $895,000 | Link | ||
| Kaidan Mbereko(R) | G | 100.00 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 29 | 56 | 0 | 21 | 3 | $775,000 | Link | ||
| Michael Simpson(R) | G | 100.00 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 29 | 56 | 0 | 21 | 2 | $855,000 | Link | ||
| Kyle Keyser | G | 100.00 | 64 | 56 | 55 | 63 | 60 | 56 | 55 | 50 | 58 | 60 | 50 | 53 | 50 | 29 | 53 | 0 | 25 | 2 | $800,000 | Link |
| General Manager : Roman H. | Coach : Don Granato | Morale : 18 | Team Overall : 59 |
| # | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Justin Richards | X | 100.00 | 54 | 42 | 70 | 64 | 62 | 68 | 66 | 60 | 58 | 54 | 53 | 51 | 59 | 54 | 50 | 62 | 58 | 0 | 26 | 1 | $800,000 | Link | |||||
| 2 | Vasili Glotov(R) | X | 100.00 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 20 | 50 | 0 | 27 | 1 | $775,000 | Link | |||||
| 3 | Jakub Konecny(R) | X | 100.00 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 20 | 50 | 0 | 22 | 3 | $775,000 | Link | |||||
| 4 | Matteo Costantini(R) | X | 100.00 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 20 | 50 | 0 | 22 | 3 | $850,000 | Link | |||||
| 5 | Mason Jobst | X | X | X | 100.00 | 53 | 44 | 65 | 65 | 58 | 72 | 70 | 65 | 63 | 64 | 62 | 52 | 64 | 65 | 55 | 75 | 62 | 0 | 30 | 2 | $800,000 | Link | |||
| 6 | Isak Rosen(R) | X | X | X | 100.00 | 60 | 41 | 74 | 72 | 60 | 63 | 61 | 66 | 45 | 64 | 61 | 60 | 66 | 50 | 50 | 73 | 62 | 0 | 21 | 2 | $1,400,000 | Link | |||
| 7 | Graham Slaggert | X | X | X | 100.00 | 60 | 42 | 71 | 64 | 64 | 66 | 64 | 59 | 57 | 52 | 53 | 54 | 59 | 53 | 50 | 72 | 58 | 0 | 25 | 2 | $800,000 | Link | |||
| 8 | Damien Giroux | X | X | X | 100.00 | 58 | 41 | 72 | 65 | 59 | 63 | 60 | 57 | 42 | 53 | 52 | 58 | 58 | 52 | 50 | 75 | 57 | 0 | 24 | 1 | $800,000 | Link | |||
| 9 | Brendan Warren | X | X | X | 100.00 | 58 | 42 | 68 | 63 | 62 | 66 | 63 | 56 | 40 | 51 | 52 | 54 | 57 | 55 | 50 | 17 | 56 | 0 | 27 | 2 | $800,000 | Link | |||
| 10 | Tyson Kozak | X | X | X | 100.00 | 58 | 41 | 72 | 65 | 61 | 60 | 57 | 58 | 57 | 53 | 52 | 52 | 58 | 50 | 50 | 44 | 56 | 0 | 22 | 1 | $775,000 | Link | |||
| 11 | Aleksandr Kisakov | X | X | X | 100.00 | 55 | 41 | 72 | 65 | 56 | 60 | 57 | 58 | 41 | 54 | 52 | 53 | 58 | 50 | 50 | 19 | 56 | 0 | 22 | 1 | $1,100,000 | Link | |||
| 12 | Olivier Nadeau | X | X | X | 100.00 | 63 | 40 | 70 | 61 | 66 | 58 | 55 | 54 | 40 | 50 | 51 | 53 | 55 | 50 | 50 | 19 | 55 | 0 | 21 | 2 | $900,000 | Link | |||
| 13 | Matthew Savoie | X | X | X | 100.00 | 60 | 40 | 65 | 65 | 59 | 54 | 50 | 54 | 50 | 51 | 51 | 53 | 57 | 50 | 50 | 20 | 54 | 0 | 20 | 3 | $1,400,000 | Link | |||
| 14 | Aaron Huglen(R) | X | X | X | 100.00 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 20 | 50 | 0 | 23 | 2 | $900,000 | Link | |||
| 15 | Brandon Biro | X | X | 100.00 | 54 | 42 | 70 | 71 | 57 | 68 | 66 | 64 | 62 | 64 | 59 | 60 | 65 | 54 | 50 | 75 | 62 | 0 | 26 | 1 | $800,000 | Link | ||||
| 16 | Michael Mersch(C) | X | X | 100.00 | 60 | 42 | 71 | 59 | 69 | 72 | 71 | 64 | 44 | 62 | 58 | 55 | 60 | 65 | 61 | 75 | 62 | 0 | 32 | 1 | $800,000 | Link | ||||
| 17 | Linus Weissbach | X | X | 100.00 | 54 | 42 | 72 | 71 | 57 | 68 | 66 | 63 | 43 | 61 | 59 | 59 | 64 | 54 | 50 | 75 | 61 | 0 | 26 | 1 | $800,000 | Link | ||||
| 18 | Brett Murray | X | X | 100.00 | 66 | 43 | 66 | 58 | 75 | 66 | 64 | 62 | 43 | 60 | 59 | 54 | 60 | 53 | 50 | 75 | 60 | 0 | 26 | 1 | $800,000 | Link | ||||
| 19 | Viktor Neuchev | X | X | 100.00 | 61 | 40 | 74 | 71 | 58 | 59 | 56 | 62 | 43 | 61 | 56 | 61 | 63 | 50 | 50 | 43 | 60 | 0 | 21 | 2 | $975,000 | Link | ||||
| 20 | Lukas Rousek | X | X | 100.00 | 59 | 41 | 72 | 65 | 64 | 66 | 64 | 61 | 44 | 65 | 55 | 58 | 60 | 53 | 50 | 71 | 60 | 0 | 25 | 2 | $800,000 | Link | ||||
| 21 | Jacob Bryson(A) | X | 100.00 | 57 | 40 | 82 | 78 | 73 | 83 | 73 | 68 | 40 | 59 | 55 | 72 | 69 | 65 | 55 | 34 | 70 | 0 | 27 | 1 | $1,100,000 | Link | |||||
| 22 | Ryan Johnson | X | 100.00 | 56 | 45 | 81 | 75 | 82 | 82 | 65 | 69 | 40 | 59 | 53 | 70 | 68 | 52 | 50 | 51 | 68 | 0 | 23 | 1 | $1,400,000 | Link | |||||
| 23 | Jeremy Davies | X | 100.00 | 54 | 50 | 59 | 72 | 61 | 69 | 67 | 66 | 40 | 54 | 56 | 67 | 67 | 55 | 50 | 73 | 64 | 0 | 28 | 2 | $800,000 | Link | |||||
| 24 | Zach Metsa | X | 100.00 | 62 | 41 | 72 | 72 | 62 | 66 | 64 | 62 | 40 | 53 | 50 | 69 | 64 | 53 | 50 | 60 | 64 | 0 | 26 | 1 | $800,000 | Link | |||||
| 25 | Nikita Novikov | X | 100.00 | 70 | 44 | 66 | 65 | 70 | 59 | 56 | 62 | 40 | 54 | 47 | 70 | 60 | 50 | 50 | 31 | 63 | 0 | 21 | 2 | $800,000 | Link | |||||
| 26 | Ethan Prow(A) | X | 100.00 | 53 | 40 | 74 | 65 | 59 | 72 | 71 | 62 | 40 | 52 | 48 | 60 | 61 | 65 | 58 | 65 | 61 | 0 | 32 | 2 | $800,000 | Link | |||||
| 27 | Joseph Cecconi | X | 100.00 | 62 | 47 | 62 | 61 | 69 | 69 | 67 | 62 | 40 | 49 | 45 | 63 | 58 | 55 | 50 | 41 | 61 | 0 | 27 | 2 | $800,000 | Link | |||||
| 28 | Kale Clague | X | 100.00 | 54 | 45 | 63 | 65 | 62 | 67 | 65 | 62 | 40 | 54 | 47 | 62 | 60 | 54 | 50 | 23 | 61 | 0 | 26 | 1 | $1,100,000 | Link | |||||
| 29 | Riley Stillman | X | 100.00 | 59 | 44 | 64 | 65 | 64 | 67 | 65 | 58 | 40 | 43 | 46 | 61 | 59 | 54 | 50 | 19 | 60 | 0 | 26 | 1 | $1,100,000 | Link | |||||
| 30 | Calle Sjalin | X | 100.00 | 56 | 41 | 72 | 65 | 61 | 63 | 60 | 57 | 40 | 44 | 45 | 60 | 58 | 52 | 50 | 19 | 59 | 0 | 25 | 2 | $800,000 | Link | |||||
| 31 | Albert Lyckasen(R) | X | 100.00 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 42 | 43 | 50 | 50 | 50 | 50 | 20 | 50 | 0 | 23 | 2 | $775,000 | Link |
| Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Eric Comrie | G | 100.00 | 81 | 78 | 76 | 77 | 76 | 72 | 71 | 69 | 72 | 78 | 72 | 80 | 73 | 61 | 69 | 0 | 29 | 1 | $1,750,000 | Link | ||
| Conner Murphy | G | 100.00 | 71 | 60 | 56 | 67 | 65 | 66 | 68 | 67 | 66 | 64 | 52 | 53 | 50 | 22 | 60 | 0 | 26 | 2 | $775,000 | Link | ||
| Kevin Pasche(R) | G | 100.00 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 31 | 56 | 0 | 21 | 3 | $900,000 | Link | ||
| Michael Houser | G | 100.00 | 63 | 62 | 55 | 65 | 61 | 59 | 59 | 54 | 61 | 60 | 63 | 65 | 58 | 76 | 56 | 0 | 32 | 2 | $800,000 | Link |
| General Manager : Gian-Andrea | Coach : Lindy Ruff | Morale : 57 | Team Overall : 61 |
| # | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
