| Player Name | F | D | GP | G | A | P | +/- | PIM | PM5 | HIT | HTT | SHT | OSB | OSM | SHT % | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM |
| Vincent Trocheck (NYR) | X | | 22 | 10 | 17 | 27 | 7 | 16 | 0 | 48 | 79 | 89 | 19 | 56 | 11.24% | 3 | 498 | 22.65 | 3 | 3 | 6 | 15 | 85 | 0 | 2 | 2 | 3 | 58 |
| Pavel Buchnevich (STL) | X | | 25 | 12 | 14 | 26 | 5 | 6 | 0 | 56 | 47 | 83 | 19 | 81 | 14.46% | 7 | 566 | 22.62 | 0 | 6 | 6 | 15 | 81 | 0 | 0 | 0 | 1 | 70 |
| Robert Thomas (STL) | X | | 24 | 5 | 17 | 22 | 1 | 10 | 0 | 16 | 73 | 78 | 18 | 77 | 6.41% | 4 | 595 | 24.81 | 0 | 10 | 10 | 16 | 86 | 0 | 0 | 0 | 2 | 88 |
| Colton Parayko (STL) | | X | 25 | 12 | 9 | 21 | 7 | 20 | 0 | 56 | 34 | 60 | 19 | 47 | 20.00% | 34 | 631 | 25.22 | 8 | 0 | 8 | 38 | 93 | 0 | 0 | 0 | 0 | 70 |
| Jordan Kyrou (STL) | X | | 25 | 9 | 12 | 21 | 4 | 6 | 0 | 21 | 35 | 72 | 30 | 55 | 12.50% | 4 | 519 | 20.74 | 2 | 4 | 6 | 16 | 81 | 0 | 0 | 0 | 0 | 22 |
| Jake Neighbours (STL) | X | | 25 | 6 | 14 | 20 | 8 | 10 | 0 | 35 | 27 | 53 | 21 | 44 | 11.32% | 8 | 464 | 18.55 | 1 | 3 | 4 | 6 | 48 | 0 | 0 | 0 | 0 | 0 |
| Roman Josi (OTT) | | X | 13 | 3 | 17 | 20 | -4 | 22 | 0 | 31 | 23 | 35 | 9 | 20 | 8.57% | 12 | 313 | 24.10 | 3 | 6 | 9 | 27 | 48 | 0 | 0 | 0 | 0 | 43 |
| Brayden Point (TBL) | X | | 17 | 4 | 15 | 19 | 5 | 9 | 5 | 4 | 40 | 69 | 20 | 54 | 5.80% | 3 | 361 | 21.22 | 0 | 2 | 2 | 13 | 69 | 0 | 0 | 0 | 0 | 1 |
| Claude Giroux (OTT) | X | | 13 | 8 | 10 | 18 | 8 | 2 | 0 | 7 | 29 | 46 | 7 | 32 | 17.39% | 1 | 281 | 21.58 | 4 | 4 | 8 | 12 | 48 | 0 | 0 | 0 | 1 | 52 |
| Chris Kreider (NYR) | X | | 22 | 10 | 7 | 17 | 8 | 4 | 0 | 25 | 29 | 81 | 31 | 63 | 12.35% | 6 | 493 | 22.42 | 0 | 1 | 1 | 15 | 85 | 1 | 0 | 1 | 4 | 74 |
| Nikita Kucherov (TBL) | X | | 17 | 8 | 9 | 17 | 6 | 2 | 0 | 9 | 29 | 66 | 30 | 51 | 12.12% | 2 | 395 | 23.25 | 0 | 3 | 3 | 10 | 65 | 1 | 0 | 1 | 3 | 36 |
| Kyle Palmieri (STL) | X | | 25 | 8 | 9 | 17 | 1 | 8 | 0 | 18 | 31 | 77 | 21 | 69 | 10.39% | 3 | 524 | 20.97 | 2 | 5 | 7 | 13 | 90 | 0 | 0 | 0 | 0 | 0 |
| J.T. Miller (VAN) | X | | 15 | 6 | 11 | 17 | 12 | 12 | 0 | 34 | 30 | 51 | 10 | 53 | 11.76% | 2 | 297 | 19.78 | 1 | 3 | 4 | 14 | 59 | 0 | 0 | 0 | 0 | 2 |
| William Nylander (OTT) | X | | 13 | 7 | 9 | 16 | -9 | 0 | 0 | 3 | 27 | 48 | 12 | 31 | 14.58% | 1 | 246 | 18.93 | 2 | 7 | 9 | 12 | 49 | 0 | 0 | 0 | 0 | 0 |
| Erik Cernak (TBL) | | X | 17 | 5 | 11 | 16 | 4 | 31 | 5 | 25 | 12 | 24 | 7 | 16 | 20.83% | 27 | 407 | 23.95 | 0 | 3 | 3 | 12 | 59 | 0 | 0 | 0 | 1 | 60 |
| Cale Makar (VAN) | | X | 15 | 3 | 13 | 16 | 6 | 8 | 0 | 27 | 20 | 27 | 18 | 23 | 11.11% | 18 | 345 | 23.01 | 3 | 1 | 4 | 16 | 65 | 0 | 1 | 1 | 0 | 16 |
| Leon Draisaitl (EDM) | X | | 11 | 9 | 6 | 15 | 3 | 6 | 0 | 10 | 28 | 33 | 6 | 25 | 27.27% | 4 | 261 | 23.75 | 2 | 3 | 5 | 10 | 43 | 0 | 0 | 0 | 0 | 32 |
| Simon Holmstrom (STL) | X | | 24 | 8 | 7 | 15 | 4 | 12 | 10 | 4 | 28 | 48 | 20 | 40 | 16.67% | 3 | 355 | 14.79 | 1 | 1 | 2 | 5 | 33 | 0 | 0 | 0 | 1 | 52 |
| Drake Batherson (OTT) | X | | 13 | 7 | 8 | 15 | 9 | 6 | 0 | 26 | 13 | 36 | 9 | 19 | 19.44% | 1 | 268 | 20.62 | 0 | 3 | 3 | 2 | 39 | 0 | 0 | 0 | 3 | 54 |
| Brayden Schenn (STL) | X | | 25 | 4 | 11 | 15 | 1 | 20 | 0 | 66 | 28 | 63 | 25 | 58 | 6.35% | 2 | 556 | 22.24 | 1 | 4 | 5 | 11 | 90 | 0 | 0 | 0 | 0 | 20 |
| Nick Leddy (STL) | | X | 25 | 3 | 12 | 15 | 7 | 18 | 0 | 29 | 30 | 42 | 14 | 26 | 7.14% | 34 | 629 | 25.17 | 3 | 3 | 6 | 21 | 93 | 0 | 0 | 0 | 1 | 71 |
| Jacob Trouba (NYR) | | X | 22 | 2 | 13 | 15 | 10 | 32 | 10 | 52 | 23 | 27 | 9 | 23 | 7.41% | 30 | 511 | 23.21 | 1 | 3 | 4 | 17 | 76 | 0 | 1 | 1 | 0 | 66 |
| Mika Zibanejad (NYR) | X | | 22 | 4 | 10 | 14 | -1 | 6 | 0 | 34 | 61 | 89 | 21 | 51 | 4.49% | 4 | 490 | 22.29 | 1 | 2 | 3 | 20 | 83 | 0 | 0 | 0 | 2 | 68 |
| K'Andre Miller (NYR) | | X | 22 | 3 | 11 | 14 | 10 | 38 | 10 | 36 | 27 | 16 | 8 | 14 | 18.75% | 26 | 438 | 19.90 | 0 | 1 | 1 | 6 | 47 | 0 | 1 | 1 | 0 | 35 |
| Cam Fowler (STL) | | X | 24 | 2 | 12 | 14 | 0 | 6 | 0 | 15 | 20 | 32 | 11 | 22 | 6.25% | 41 | 561 | 23.38 | 1 | 5 | 6 | 14 | 77 | 0 | 0 | 0 | 1 | 62 |
| Artemi Panarin (NYR) | X | | 16 | 9 | 4 | 13 | 8 | 0 | 0 | 4 | 30 | 40 | 12 | 25 | 22.50% | 4 | 274 | 17.12 | 0 | 0 | 0 | 4 | 27 | 0 | 0 | 0 | 0 | 14 |
| Filip Forsberg (VAN) | X | | 15 | 8 | 5 | 13 | 5 | 14 | 0 | 40 | 26 | 60 | 13 | 21 | 13.33% | 0 | 306 | 20.41 | 2 | 1 | 3 | 13 | 66 | 0 | 0 | 0 | 0 | 0 |
| Auston Matthews (BUF) | X | | 7 | 6 | 7 | 13 | 3 | 0 | 0 | 5 | 18 | 39 | 11 | 23 | 15.38% | 1 | 148 | 21.10 | 2 | 4 | 6 | 6 | 22 | 1 | 0 | 1 | 2 | 18 |
| Alex Wennberg (NYR) | X | | 22 | 6 | 7 | 13 | 14 | 4 | 0 | 19 | 37 | 36 | 11 | 22 | 16.67% | 5 | 399 | 18.13 | 1 | 1 | 2 | 7 | 53 | 0 | 0 | 0 | 2 | 25 |
| Aleksander Barkov (FLA) | X | | 13 | 4 | 9 | 13 | 1 | 8 | 0 | 12 | 34 | 41 | 12 | 38 | 9.76% | 10 | 283 | 21.76 | 0 | 2 | 2 | 7 | 39 | 1 | 1 | 2 | 1 | 43 |
| Torey Krug (STL) | | X | 25 | 1 | 12 | 13 | 3 | 20 | 0 | 35 | 19 | 15 | 4 | 5 | 6.67% | 16 | 347 | 13.87 | 0 | 0 | 0 | 3 | 18 | 0 | 0 | 0 | 0 | 11 |
| Anthony Cirelli (TBL) | X | | 17 | 7 | 5 | 12 | 1 | 6 | 0 | 11 | 33 | 45 | 12 | 34 | 15.56% | 5 | 327 | 19.22 | 1 | 1 | 2 | 19 | 68 | 0 | 0 | 0 | 0 | 39 |
| Sam Reinhart (FLA) | X | | 13 | 6 | 6 | 12 | 0 | 10 | 0 | 11 | 24 | 71 | 9 | 55 | 8.45% | 4 | 285 | 21.91 | 1 | 1 | 2 | 11 | 39 | 1 | 1 | 2 | 5 | 41 |
| Oskar Sundqvist (STL) | X | | 25 | 6 | 6 | 12 | 1 | 4 | 0 | 15 | 40 | 50 | 13 | 23 | 12.00% | 3 | 382 | 15.29 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Gustav Nyquist (VAN) | X | | 15 | 4 | 8 | 12 | 11 | 4 | 0 | 3 | 10 | 40 | 7 | 28 | 10.00% | 2 | 296 | 19.72 | 0 | 3 | 3 | 10 | 62 | 0 | 0 | 0 | 0 | 0 |
| Adam Henrique (EDM) | X | | 11 | 2 | 10 | 12 | 1 | 8 | 0 | 13 | 16 | 32 | 11 | 29 | 6.25% | 3 | 258 | 23.42 | 0 | 3 | 3 | 8 | 44 | 0 | 0 | 0 | 0 | 30 |
| David Pastrnak (VAN) | X | | 15 | 2 | 10 | 12 | 9 | 6 | 0 | 19 | 19 | 63 | 16 | 29 | 3.17% | 0 | 301 | 20.10 | 1 | 5 | 6 | 19 | 61 | 0 | 0 | 0 | 0 | 0 |
| Vladimir Tarasenko (FLA) | X | | 13 | 1 | 11 | 12 | 3 | 2 | 0 | 4 | 9 | 37 | 7 | 33 | 2.70% | 0 | 191 | 14.69 | 0 | 4 | 4 | 7 | 34 | 0 | 0 | 0 | 0 | 0 |
| Justin Faulk (STL) | | X | 25 | 5 | 6 | 11 | -2 | 25 | 5 | 60 | 13 | 31 | 7 | 17 | 16.13% | 32 | 479 | 19.15 | 4 | 1 | 5 | 18 | 63 | 0 | 0 | 0 | 0 | 52 |
| Brock Nelson (VAN) | X | | 15 | 3 | 8 | 11 | -5 | 4 | 0 | 2 | 27 | 35 | 8 | 23 | 8.57% | 2 | 236 | 15.75 | 0 | 4 | 4 | 5 | 63 | 0 | 0 | 0 | 0 | 2 |
| Wyatt Johnston (DAL) | X | | 12 | 7 | 3 | 10 | -4 | 4 | 0 | 13 | 11 | 37 | 13 | 29 | 18.92% | 6 | 228 | 18.98 | 4 | 1 | 5 | 8 | 38 | 0 | 0 | 0 | 0 | 13 |
| Brandon Hagel (TBL) | X | | 17 | 6 | 4 | 10 | -1 | 6 | 0 | 30 | 27 | 39 | 19 | 28 | 15.38% | 2 | 357 | 21.03 | 3 | 0 | 3 | 14 | 60 | 0 | 0 | 0 | 1 | 73 |
| Eetu Luostarinen (FLA) | X | | 13 | 5 | 5 | 10 | 4 | 6 | 0 | 9 | 27 | 15 | 5 | 13 | 33.33% | 4 | 190 | 14.64 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 42 |
| Ryan O'Reilly (VAN) | X | | 15 | 3 | 7 | 10 | 5 | 2 | 0 | 7 | 29 | 37 | 9 | 24 | 8.11% | 1 | 306 | 20.39 | 1 | 3 | 4 | 12 | 63 | 0 | 0 | 0 | 0 | 7 |
| Quinn Hughes (DAL) | | X | 12 | 2 | 8 | 10 | -3 | 10 | 0 | 15 | 21 | 19 | 9 | 14 | 10.53% | 19 | 313 | 26.09 | 2 | 2 | 4 | 12 | 41 | 0 | 0 | 0 | 0 | 46 |
| Ryan Lindgren (NYR) | | X | 22 | 2 | 8 | 10 | 0 | 12 | 0 | 29 | 21 | 26 | 12 | 15 | 7.69% | 35 | 444 | 20.17 | 1 | 1 | 2 | 14 | 56 | 0 | 0 | 0 | 0 | 72 |
| Nick Foligno (VAN) | X | | 15 | 6 | 3 | 9 | -3 | 8 | 0 | 25 | 18 | 16 | 5 | 13 | 37.50% | 1 | 253 | 16.89 | 3 | 0 | 3 | 3 | 42 | 0 | 0 | 0 | 1 | 46 |
| Clayton Keller (UTA) | X | | 7 | 5 | 4 | 9 | -1 | 2 | 0 | 9 | 14 | 20 | 8 | 21 | 25.00% | 1 | 131 | 18.74 | 3 | 3 | 6 | 4 | 19 | 0 | 0 | 0 | 0 | 2 |
| Phillip Danault (OTT) | X | | 13 | 5 | 4 | 9 | 9 | 2 | 0 | 5 | 33 | 34 | 6 | 24 | 14.71% | 5 | 252 | 19.37 | 1 | 2 | 3 | 10 | 38 | 0 | 0 | 0 | 1 | 48 |
| Jason Robertson (DAL) | X | | 12 | 4 | 5 | 9 | -3 | 4 | 0 | 10 | 12 | 31 | 8 | 28 | 12.90% | 1 | 251 | 20.90 | 0 | 4 | 4 | 8 | 43 | 0 | 0 | 0 | 1 | 32 |
| Joel Eriksson Ek (DAL) | X | | 12 | 4 | 5 | 9 | 3 | 10 | 0 | 14 | 24 | 27 | 7 | 17 | 14.81% | 3 | 218 | 18.19 | 2 | 2 | 4 | 9 | 36 | 0 | 0 | 0 | 0 | 3 |
| Josh Norris (OTT) | X | | 13 | 4 | 5 | 9 | 2 | 2 | 0 | 9 | 21 | 19 | 5 | 9 | 21.05% | 0 | 186 | 14.29 | 1 | 1 | 2 | 7 | 37 | 0 | 0 | 0 | 0 | 5 |
| Alexis Lafreniere (NYR) | X | | 22 | 3 | 6 | 9 | 7 | 24 | 0 | 47 | 25 | 63 | 20 | 32 | 4.76% | 0 | 362 | 16.44 | 0 | 2 | 2 | 6 | 33 | 0 | 0 | 0 | 0 | 14 |
| Matt Duchene (DAL) | X | | 12 | 2 | 7 | 9 | -4 | 11 | 5 | 9 | 23 | 29 | 11 | 18 | 6.90% | 1 | 225 | 18.73 | 0 | 3 | 3 | 6 | 34 | 0 | 0 | 0 | 0 | 11 |
| Thomas Chabot (OTT) | | X | 13 | 2 | 7 | 9 | -4 | 12 | 0 | 19 | 6 | 20 | 3 | 8 | 10.00% | 14 | 318 | 24.49 | 2 | 3 | 5 | 11 | 38 | 0 | 0 | 0 | 2 | 51 |
| Brock Boeser (VAN) | X | | 15 | 2 | 7 | 9 | 3 | 4 | 0 | 9 | 13 | 45 | 14 | 32 | 4.44% | 0 | 286 | 19.07 | 0 | 1 | 1 | 18 | 58 | 0 | 0 | 0 | 0 | 1 |
| Erik Gustafsson (NYR) | | X | 22 | 2 | 7 | 9 | 7 | 18 | 0 | 30 | 10 | 15 | 8 | 10 | 13.33% | 14 | 387 | 17.61 | 0 | 1 | 1 | 6 | 37 | 1 | 0 | 1 | 1 | 36 |
| Sebastian Aho (NYI) | X | | 7 | 1 | 8 | 9 | -1 | 2 | 0 | 13 | 21 | 30 | 11 | 16 | 3.33% | 4 | 154 | 21.98 | 0 | 4 | 4 | 11 | 25 | 0 | 0 | 0 | 0 | 24 |
| Drew Doughty (BOS) | | X | 7 | 5 | 3 | 8 | 1 | 0 | 0 | 5 | 4 | 18 | 2 | 12 | 27.78% | 13 | 156 | 22.35 | 4 | 1 | 5 | 13 | 33 | 0 | 0 | 0 | 0 | 9 |
| Nick Bjugstad (UTA) | X | | 7 | 5 | 3 | 8 | -1 | 2 | 0 | 10 | 21 | 19 | 2 | 14 | 26.32% | 1 | 150 | 21.43 | 2 | 1 | 3 | 4 | 19 | 0 | 0 | 0 | 0 | 18 |
| Rasmus Dahlin (BUF) | | X | 7 | 5 | 3 | 8 | 0 | 6 | 0 | 14 | 13 | 19 | 7 | 15 | 26.32% | 12 | 162 | 23.14 | 2 | 2 | 4 | 7 | 24 | 0 | 0 | 0 | 1 | 17 |
| Anthony Duclair (TBL) | X | | 17 | 5 | 3 | 8 | 1 | 10 | 0 | 18 | 30 | 36 | 11 | 24 | 13.89% | 2 | 325 | 19.11 | 1 | 0 | 1 | 9 | 62 | 0 | 0 | 0 | 0 | 40 |
| Tim Stutzle (OTT) | X | | 13 | 4 | 4 | 8 | -10 | 4 | 0 | 2 | 20 | 22 | 4 | 12 | 18.18% | 0 | 198 | 15.24 | 1 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Mikko Rantanen (COL) | X | | 7 | 3 | 5 | 8 | 1 | 0 | 0 | 10 | 10 | 25 | 2 | 13 | 12.00% | 2 | 155 | 22.11 | 1 | 2 | 3 | 4 | 28 | 0 | 0 | 0 | 0 | 15 |
| Darnell Nurse (EDM) | | X | 11 | 3 | 5 | 8 | 2 | 10 | 0 | 22 | 9 | 20 | 12 | 13 | 15.00% | 19 | 267 | 24.26 | 1 | 3 | 4 | 9 | 40 | 0 | 0 | 0 | 0 | 30 |
| John Tavares (EDM) | X | | 11 | 3 | 5 | 8 | 3 | 6 | 0 | 22 | 20 | 24 | 8 | 31 | 12.50% | 1 | 259 | 23.51 | 1 | 3 | 4 | 5 | 43 | 0 | 0 | 0 | 0 | 33 |
| Lawson Crouse (UTA) | X | | 7 | 2 | 6 | 8 | -1 | 12 | 0 | 14 | 6 | 29 | 5 | 18 | 6.90% | 2 | 144 | 20.54 | 1 | 3 | 4 | 5 | 19 | 0 | 0 | 0 | 0 | 15 |
| Brady Tkachuk (OTT) | X | | 13 | 2 | 6 | 8 | -9 | 35 | 5 | 36 | 15 | 36 | 12 | 32 | 5.56% | 0 | 284 | 21.83 | 1 | 4 | 5 | 13 | 48 | 0 | 0 | 0 | 0 | 39 |
| Nicholas Paul (TBL) | X | | 17 | 2 | 6 | 8 | -5 | 6 | 0 | 18 | 38 | 32 | 12 | 30 | 6.25% | 7 | 301 | 17.71 | 1 | 3 | 4 | 9 | 66 | 0 | 1 | 1 | 1 | 41 |
| Brandon Montour (NYI) | | X | 7 | 1 | 7 | 8 | -2 | 14 | 0 | 3 | 6 | 15 | 4 | 3 | 6.67% | 7 | 143 | 20.47 | 1 | 1 | 2 | 13 | 23 | 0 | 0 | 0 | 0 | 8 |
| Niko Mikkola (FLA) | | X | 13 | 1 | 7 | 8 | 7 | 15 | 5 | 24 | 9 | 16 | 1 | 5 | 6.25% | 26 | 243 | 18.73 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 49 |
| Calvin de Haan (TBL) | | X | 17 | 1 | 7 | 8 | -7 | 14 | 0 | 15 | 13 | 15 | 8 | 6 | 6.67% | 19 | 381 | 22.39 | 1 | 2 | 3 | 7 | 63 | 0 | 0 | 0 | 0 | 62 |
| Carter Verhaeghe (FLA) | X | | 13 | 5 | 2 | 7 | -6 | 4 | 0 | 21 | 23 | 27 | 8 | 27 | 18.52% | 1 | 241 | 18.52 | 1 | 0 | 1 | 5 | 38 | 0 | 0 | 0 | 0 | 15 |
| Ryan Nugent-Hopkins (EDM) | X | | 11 | 4 | 3 | 7 | -2 | 4 | 0 | 6 | 19 | 31 | 7 | 16 | 12.90% | 4 | 235 | 21.38 | 1 | 1 | 2 | 3 | 43 | 0 | 0 | 0 | 0 | 31 |
| Warren Foegele (EDM) | X | | 11 | 4 | 3 | 7 | -2 | 10 | 0 | 13 | 16 | 28 | 12 | 11 | 14.29% | 0 | 195 | 17.74 | 2 | 3 | 5 | 4 | 40 | 0 | 0 | 0 | 0 | 0 |
| Jonas Brodin (VAN) | | X | 15 | 4 | 3 | 7 | 7 | 6 | 0 | 10 | 20 | 13 | 6 | 4 | 30.77% | 29 | 326 | 21.75 | 0 | 1 | 1 | 3 | 14 | 0 | 0 | 0 | 0 | 47 |
| Barclay Goodrow (NYR) | X | | 22 | 4 | 3 | 7 | 3 | 24 | 10 | 58 | 30 | 32 | 7 | 19 | 12.50% | 2 | 366 | 16.62 | 2 | 0 | 2 | 7 | 49 | 0 | 0 | 0 | 1 | 40 |
| Jimmy Vesey (NYR) | X | | 22 | 4 | 3 | 7 | 3 | 6 | 0 | 4 | 10 | 23 | 0 | 13 | 17.39% | 0 | 159 | 7.25 | 0 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 9 |
| Mark Stone (VGK) | X | | 6 | 3 | 4 | 7 | 1 | 0 | 0 | 3 | 6 | 11 | 6 | 10 | 27.27% | 1 | 115 | 19.22 | 0 | 2 | 2 | 1 | 16 | 0 | 0 | 0 | 0 | 5 |
| Valeri Nichushkin (COL) | X | | 7 | 3 | 4 | 7 | -2 | 4 | 0 | 14 | 4 | 14 | 4 | 15 | 21.43% | 1 | 134 | 19.19 | 3 | 1 | 4 | 6 | 27 | 0 | 0 | 0 | 0 | 0 |
| Mikael Granlund (FLA) | X | | 13 | 3 | 4 | 7 | -2 | 8 | 0 | 13 | 14 | 21 | 9 | 13 | 14.29% | 4 | 265 | 20.38 | 1 | 2 | 3 | 6 | 34 | 1 | 0 | 1 | 1 | 46 |
| Cal Clutterbuck (STL) | X | | 25 | 3 | 4 | 7 | -1 | 10 | 0 | 35 | 15 | 24 | 11 | 28 | 12.50% | 3 | 299 | 11.94 | 1 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 5 |
| Cole Caufield (BOS) | X | | 7 | 2 | 5 | 7 | 0 | 2 | 0 | 4 | 6 | 32 | 13 | 23 | 6.25% | 1 | 155 | 22.18 | 0 | 5 | 5 | 7 | 33 | 0 | 0 | 0 | 0 | 17 |
| Nick Schmaltz (UTA) | X | | 7 | 2 | 5 | 7 | -1 | 2 | 0 | 0 | 15 | 23 | 5 | 21 | 8.70% | 0 | 135 | 19.32 | 1 | 3 | 4 | 1 | 19 | 0 | 0 | 0 | 1 | 5 |
| Matt Roy (OTT) | | X | 12 | 2 | 5 | 7 | 2 | 10 | 0 | 29 | 19 | 25 | 9 | 16 | 8.00% | 22 | 257 | 21.41 | 2 | 2 | 4 | 13 | 35 | 0 | 0 | 0 | 1 | 42 |
| Dmitry Kulikov (TBL) | | X | 17 | 2 | 5 | 7 | 4 | 18 | 0 | 27 | 18 | 14 | 4 | 13 | 14.29% | 25 | 431 | 25.34 | 0 | 0 | 0 | 5 | 63 | 0 | 0 | 0 | 2 | 67 |
| Jonathan Marchessault (BUF) | X | | 7 | 1 | 6 | 7 | 0 | 6 | 0 | 14 | 9 | 16 | 8 | 11 | 6.25% | 0 | 123 | 17.57 | 1 | 5 | 6 | 4 | 20 | 0 | 0 | 0 | 0 | 0 |
| Mark Scheifele (EDM) | X | | 11 | 1 | 6 | 7 | -1 | 12 | 0 | 12 | 20 | 24 | 12 | 22 | 4.17% | 6 | 202 | 18.39 | 1 | 1 | 2 | 7 | 43 | 0 | 0 | 0 | 0 | 0 |
| Roope Hintz (DAL) | X | | 12 | 1 | 6 | 7 | -4 | 0 | 0 | 10 | 32 | 36 | 11 | 21 | 2.78% | 6 | 252 | 21.03 | 1 | 3 | 4 | 13 | 42 | 0 | 0 | 0 | 1 | 48 |
| Alexander Romanov (FLA) | | X | 13 | 1 | 6 | 7 | -5 | 14 | 0 | 12 | 11 | 28 | 6 | 9 | 3.57% | 18 | 287 | 22.06 | 1 | 2 | 3 | 20 | 32 | 0 | 0 | 0 | 0 | 45 |
| Braden Schneider (NYR) | | X | 22 | 1 | 6 | 7 | -2 | 14 | 0 | 24 | 16 | 20 | 12 | 11 | 5.00% | 30 | 430 | 19.55 | 0 | 2 | 2 | 7 | 52 | 0 | 0 | 0 | 0 | 69 |
| Artem Zub (OTT) | | X | 13 | 0 | 7 | 7 | 4 | 12 | 0 | 31 | 12 | 4 | 1 | 6 | 0.00% | 18 | 222 | 17.08 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 16 |
| Tyler Myers (VAN) | | X | 15 | 0 | 7 | 7 | 6 | 16 | 0 | 29 | 10 | 5 | 4 | 3 | 0.00% | 10 | 291 | 19.38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 43 |
| Nathan MacKinnon (COL) | X | | 7 | 4 | 2 | 6 | 3 | 2 | 0 | 4 | 9 | 27 | 3 | 12 | 14.81% | 1 | 154 | 21.97 | 0 | 0 | 0 | 6 | 28 | 2 | 0 | 2 | 2 | 14 |
| Tyler Seguin (DAL) | X | | 12 | 4 | 2 | 6 | 4 | 4 | 0 | 5 | 10 | 23 | 6 | 14 | 17.39% | 0 | 216 | 17.98 | 2 | 1 | 3 | 8 | 37 | 0 | 0 | 0 | 0 | 2 |
| Bo Horvat (NYI) | X | | 7 | 3 | 3 | 6 | 0 | 2 | 0 | 6 | 12 | 21 | 4 | 13 | 14.29% | 1 | 129 | 18.48 | 1 | 2 | 3 | 7 | 25 | 0 | 0 | 0 | 0 | 7 |
| Jamie Benn (DAL) | X | | 12 | 3 | 3 | 6 | 3 | 11 | 5 | 20 | 36 | 32 | 13 | 12 | 9.38% | 0 | 261 | 21.74 | 0 | 0 | 0 | 4 | 43 | 0 | 0 | 0 | 0 | 40 |
| Ryan Hartman (OTT) | X | | 13 | 3 | 3 | 6 | 3 | 2 | 0 | 11 | 7 | 17 | 5 | 21 | 17.65% | 0 | 143 | 10.97 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Miro Heiskanen (VAN) | | X | 15 | 3 | 3 | 6 | 5 | 14 | 0 | 17 | 14 | 21 | 4 | 10 | 14.29% | 13 | 310 | 20.69 | 1 | 0 | 1 | 14 | 58 | 0 | 0 | 0 | 0 | 0 |
| Nils Hoglander (VAN) | X | | 15 | 3 | 3 | 6 | -3 | 4 | 0 | 17 | 19 | 25 | 10 | 19 | 12.00% | 1 | 219 | 14.59 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 1 | 1 | 48 |
| William Karlsson (VGK) | X | | 6 | 2 | 4 | 6 | 0 | 2 | 0 | 11 | 11 | 27 | 7 | 10 | 7.41% | 1 | 131 | 21.89 | 1 | 0 | 1 | 2 | 16 | 0 | 0 | 0 | 1 | 23 |
| Kirill Kaprizov (BUF) | X | | 7 | 2 | 4 | 6 | 2 | 2 | 0 | 6 | 11 | 18 | 7 | 12 | 11.11% | 2 | 129 | 18.46 | 1 | 0 | 1 | 4 | 22 | 0 | 0 | 0 | 0 | 0 |
| Matias Maccelli (UTA) | X | | 7 | 2 | 4 | 6 | -8 | 0 | 0 | 0 | 14 | 18 | 10 | 20 | 11.11% | 2 | 117 | 16.67 | 1 | 3 | 4 | 3 | 20 | 0 | 0 | 0 | 0 | 0 |
| Joe Pavelski (DAL) | X | | 12 | 2 | 4 | 6 | -6 | 2 | 0 | 12 | 18 | 25 | 12 | 21 | 8.00% | 2 | 238 | 19.80 | 0 | 3 | 3 | 3 | 34 | 0 | 0 | 0 | 0 | 36 |
| Gustav Forsling (FLA) | | X | 13 | 2 | 4 | 6 | -2 | 27 | 5 | 22 | 27 | 9 | 2 | 8 | 22.22% | 19 | 271 | 20.87 | 1 | 0 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 46 |
| Victor Hedman (FLA) | | X | 13 | 2 | 4 | 6 | -5 | 10 | 0 | 17 | 11 | 10 | 3 | 12 | 20.00% | 7 | 266 | 20.43 | 1 | 0 | 1 | 5 | 41 | 0 | 0 | 0 | 0 | 3 |
| Mattias Ekholm (EDM) | | X | 5 | 1 | 5 | 6 | -4 | 2 | 0 | 13 | 4 | 7 | 2 | 4 | 14.29% | 9 | 119 | 23.84 | 1 | 2 | 3 | 3 | 17 | 0 | 0 | 0 | 1 | 19 |
| Brad Marchand (BOS) | X | | 7 | 1 | 5 | 6 | 0 | 2 | 0 | 19 | 6 | 28 | 10 | 19 | 3.57% | 0 | 137 | 19.56 | 1 | 2 | 3 | 8 | 32 | 0 | 0 | 0 | 0 | 5 |
