Your STHS is out of Date! Please update your STHS version!
Login

Anaheim Ducks

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDMOOV
Adrian Kempe76 (E)42 (E)66 (E)85 (E)81 (E)89 (E)88 (E)91 (E)50 (E)85 (E)83 (E)77 (E)86 (E)80 (E)70 (E)23 (-17)81 (E)
Trent Frederic81 (E)82 (E)67 (E)75 (E)88 (E)84 (E)86 (E)83 (E)70 (E)77 (E)77 (E)74 (E)78 (E)75 (E)65 (E)67 (+27)77 (+1)
Troy Terry66 (E)45 (E)86 (E)83 (E)77 (E)87 (E)87 (E)87 (E)50 (E)81 (E)78 (E)69 (E)83 (E)78 (E)68 (E)23 (-17)77 (E)
Alex Killorn71 (E)42 (E)67 (E)75 (E)76 (E)88 (E)90 (E)83 (E)50 (E)76 (E)77 (E)69 (E)78 (E)87 (E)83 (E)23 (-17)76 (E)
Jackson LaCombe70 (E)45 (E)86 (E)76 (E)86 (E)88 (E)78 (E)74 (E)40 (E)67 (E)57 (E)80 (E)71 (E)58 (E)50 (E)20 (-20)75 (E)
Mike Reilly66 (E)40 (E)77 (E)75 (E)79 (E)86 (E)87 (E)80 (E)40 (E)68 (E)63 (E)73 (E)75 (E)83 (E)73 (E)20 (-20)75 (E)
Ryan Strome72 (E)74 (E)63 (E)75 (E)77 (E)86 (E)91 (E)83 (E)71 (E)79 (E)71 (E)67 (E)76 (E)86 (E)76 (E)23 (-17)75 (E)
Mason McTavish72 (E)43 (E)60 (E)79 (E)87 (E)86 (E)78 (E)84 (E)78 (E)77 (E)77 (E)71 (E)80 (E)60 (E)50 (E)19 (-21)75 (E)
Jakob Silfverberg69 (E)45 (E)92 (E)75 (E)68 (E)82 (E)93 (E)72 (E)59 (E)73 (E)66 (E)78 (E)71 (E)92 (E)82 (E)23 (-17)74 (E)
Pavel Mintyukov71 (E)45 (E)83 (E)78 (E)82 (E)87 (E)73 (E)77 (E)40 (E)70 (E)60 (E)74 (E)74 (E)54 (E)50 (E)20 (-20)74 (E)
Urho Vaakanainen67 (E)40 (E)81 (E)75 (E)83 (E)86 (E)84 (E)73 (E)40 (E)65 (E)55 (E)77 (E)70 (E)75 (E)65 (E)23 (-17)74 (E)
Brett Leason76 (E)45 (E)90 (E)75 (E)89 (E)84 (E)78 (E)75 (E)50 (E)71 (E)71 (E)75 (E)74 (E)60 (E)50 (E)23 (-17)72 (E)
Jaycob Megna69 (E)45 (E)81 (E)70 (E)87 (E)86 (E)83 (E)68 (E)40 (E)54 (E)53 (E)75 (E)66 (E)80 (E)70 (E)42 (+2)72 (E)
Gustav Lindstrom70 (E)45 (E)79 (E)75 (E)81 (E)84 (E)80 (E)70 (E)40 (E)59 (E)58 (E)74 (E)70 (E)70 (E)60 (E)18 (-22)72 (E)
Leo Carlsson68 (E)45 (E)89 (E)76 (E)84 (E)88 (E)73 (E)79 (E)59 (E)76 (E)72 (E)69 (E)76 (E)54 (E)50 (E)15 (-25)72 (E)
Matthew Kessel63 (E)45 (E)81 (E)74 (E)84 (E)85 (E)68 (E)69 (E)40 (E)58 (E)55 (E)73 (E)68 (E)58 (E)50 (E)28 (-12)70 (E)
Isac Lundestrom72 (E)40 (E)88 (E)75 (E)79 (E)85 (E)81 (E)69 (E)69 (E)66 (E)65 (E)72 (E)70 (E)75 (E)65 (E)23 (-17)70 (-1)
Jesper Boqvist77 (E)40 (E)88 (E)75 (E)77 (E)82 (E)80 (E)71 (E)55 (E)68 (E)66 (E)69 (E)71 (E)70 (E)60 (E)73 (+33)70 (E)
William Lagesson67 (E)63 (E)65 (E)72 (E)83 (E)84 (E)75 (E)68 (E)40 (E)56 (E)53 (E)73 (E)67 (E)70 (E)60 (E)51 (+11)70 (E)
Max Jones81 (E)55 (E)70 (E)72 (E)87 (E)82 (E)81 (E)73 (E)50 (E)70 (E)65 (E)67 (E)70 (E)75 (E)65 (E)19 (-21)70 (-1)
Olen Zellweger57 (E)40 (E)82 (E)77 (E)76 (E)87 (E)65 (E)70 (E)40 (E)59 (E)57 (E)68 (E)70 (E)52 (E)50 (E)24 (-16)69 (E)
Ross Johnston85 (E)87 (E)56 (E)67 (E)91 (E)76 (E)87 (E)68 (E)45 (E)63 (E)61 (E)69 (E)65 (E)83 (E)73 (E)21 (-19)69 (E)
Brock McGinn69 (E)40 (E)82 (E)73 (E)75 (E)82 (E)79 (E)67 (E)50 (E)62 (E)61 (E)66 (E)67 (E)83 (E)73 (E)54 (+14)68 (E)
John Klingberg58 (E)40 (E)75 (E)71 (E)75 (E)88 (E)75 (E)67 (E)40 (E)57 (E)53 (E)62 (E)66 (E)85 (E)75 (E)35 (-5)68 (E)
Benoit-Olivier Groulx78 (E)45 (E)81 (E)73 (E)82 (E)82 (E)75 (E)67 (E)69 (E)62 (E)60 (E)70 (E)67 (E)60 (E)50 (E)51 (+11)67 (E)
Ben Meyers69 (E)40 (E)82 (E)73 (E)79 (E)80 (E)70 (E)66 (E)53 (E)62 (E)61 (E)65 (E)67 (E)60 (E)50 (E)54 (+14)66 (E)
Tristan Luneau55 (E)40 (E)75 (E)73 (E)82 (E)85 (E)60 (E)66 (E)40 (E)54 (E)55 (E)61 (E)67 (E)51 (E)50 (E)48 (+8)65 (E)
Sam Colangelo55 (E)40 (E)75 (E)72 (E)86 (E)82 (E)60 (E)66 (E)40 (E)60 (E)61 (E)62 (E)66 (E)51 (E)50 (E)40 (E)64 (E)
Robert Hagg63 (E)43 (E)66 (E)65 (E)67 (E)70 (E)68 (E)60 (E)40 (E)46 (E)47 (E)67 (E)60 (E)60 (E)50 (E)57 (+17)63 (E)
Cutter Gauthier55 (E)40 (E)75 (E)73 (E)81 (E)86 (E)60 (E)65 (E)40 (E)61 (E)60 (E)60 (E)66 (E)51 (E)50 (E)21 (-19)63 (E)
Drew Helleson63 (E)44 (E)66 (E)65 (E)70 (E)65 (E)63 (E)62 (E)40 (E)51 (E)48 (E)62 (E)61 (E)51 (E)50 (E)40 (E)62 (E)
Glenn Gawdin55 (E)45 (E)65 (E)65 (E)64 (E)71 (E)69 (E)66 (E)64 (E)65 (E)62 (E)53 (E)64 (E)55 (E)50 (E)46 (+6)62 (E)
Pavol Regenda66 (E)46 (E)62 (E)64 (E)71 (E)65 (E)63 (E)64 (E)43 (E)60 (E)60 (E)60 (E)63 (E)52 (E)50 (E)40 (E)61 (E)
Nikita Nesterenko64 (E)43 (E)68 (E)66 (E)65 (E)66 (E)64 (E)64 (E)61 (E)62 (E)59 (E)61 (E)63 (E)50 (E)50 (E)17 (-23)61 (E)
Nathan Gaucher66 (E)48 (E)62 (E)65 (E)69 (E)61 (E)58 (E)61 (E)60 (E)60 (E)55 (E)60 (E)60 (E)50 (E)50 (E)51 (+11)60 (E)
Luka Profaca64 (E)41 (E)71 (E)65 (E)66 (E)61 (E)58 (E)55 (E)40 (E)43 (E)43 (E)65 (E)57 (E)50 (E)50 (E)27 (-13)60 (E)
Connor Hvidston60 (E)60 (E)60 (E)60 (E)60 (E)60 (E)60 (E)60 (E)40 (E)60 (E)60 (E)60 (E)60 (E)60 (E)60 (E)54 (+14)60 (+1)
Judd Caulfield66 (E)42 (E)72 (E)63 (E)71 (E)65 (E)63 (E)61 (E)43 (E)60 (E)55 (E)60 (E)60 (E)51 (E)50 (E)54 (+14)60 (E)
Ben King63 (E)42 (E)72 (E)64 (E)68 (E)64 (E)62 (E)62 (E)60 (E)60 (E)58 (E)55 (E)61 (E)50 (E)50 (E)47 (+7)60 (E)
Tyson Hinds60 (E)44 (E)67 (E)65 (E)65 (E)65 (E)63 (E)60 (E)40 (E)46 (E)46 (E)60 (E)59 (E)50 (E)50 (E)15 (-25)60 (E)
Brayden Tracey60 (E)43 (E)68 (E)65 (E)64 (E)65 (E)63 (E)60 (E)43 (E)60 (E)54 (E)59 (E)60 (E)51 (E)50 (E)36 (-4)59 (E)
Konnor Smith66 (E)41 (E)60 (E)63 (E)70 (E)54 (E)50 (E)54 (E)40 (E)42 (E)45 (E)60 (E)56 (E)50 (E)50 (E)19 (-21)58 (E)
Colton White54 (E)42 (E)69 (E)61 (E)63 (E)68 (E)66 (E)59 (E)40 (E)45 (E)45 (E)53 (E)57 (E)55 (E)50 (E)19 (-21)58 (E)
Anthony Costantini60 (E)40 (E)70 (E)65 (E)63 (E)58 (E)55 (E)53 (E)40 (E)43 (E)43 (E)61 (E)56 (E)50 (E)50 (E)20 (-20)58 (E)
Sasha Pastujov60 (E)41 (E)73 (E)65 (E)64 (E)58 (E)55 (E)61 (E)42 (E)58 (E)55 (E)53 (E)60 (E)50 (E)50 (E)20 (-20)57 (-1)
Jan Mysak54 (E)42 (E)72 (E)65 (E)60 (E)64 (E)62 (E)61 (E)59 (E)53 (E)57 (E)50 (E)61 (E)50 (E)50 (E)15 (-25)57 (E)
Josh Lopina58 (E)42 (E)71 (E)63 (E)66 (E)65 (E)63 (E)61 (E)59 (E)54 (E)57 (E)50 (E)60 (E)51 (E)50 (E)9 (-31)57 (-1)
Jaxsen Wiebe63 (E)42 (E)70 (E)62 (E)66 (E)61 (E)58 (E)55 (E)40 (E)51 (E)52 (E)54 (E)56 (E)50 (E)50 (E)20 (-20)56 (E)
Blake McLaughlin55 (E)41 (E)71 (E)64 (E)61 (E)63 (E)60 (E)54 (E)40 (E)51 (E)50 (E)52 (E)56 (E)52 (E)50 (E)20 (-20)55 (E)
Nico Myatovic61 (E)40 (E)70 (E)62 (E)65 (E)54 (E)50 (E)53 (E)40 (E)50 (E)50 (E)51 (E)55 (E)50 (E)50 (E)20 (-20)54 (E)
Goalie NameSKDUENSZAGRBSCHSRTPHPSEXLDMOOV
John Gibson83 (E)92 (E)94 (E)84 (E)91 (E)83 (E)77 (E)78 (E)80 (E)89 (E)85 (E)86 (E)79 (E)17 (-23)78 (E)
Lukas Dostal84 (E)85 (E)87 (E)78 (E)90 (E)85 (E)77 (E)82 (E)83 (E)87 (E)87 (E)60 (E)53 (E)25 (-15)76 (E)
Spencer Martin82 (E)81 (E)80 (E)78 (E)80 (E)77 (E)73 (E)75 (E)76 (E)81 (E)73 (E)80 (E)73 (E)20 (-20)72 (E)
Tomas Suchanek73 (E)61 (E)62 (E)60 (E)66 (E)68 (E)72 (E)68 (E)70 (E)67 (E)57 (E)50 (E)50 (E)52 (+12)62 (E)
Calle Clang70 (E)62 (E)66 (E)67 (E)68 (E)67 (E)69 (E)66 (E)67 (E)68 (E)58 (E)50 (E)50 (E)34 (-6)62 (E)
Alex Stalock62 (E)65 (E)61 (E)63 (E)62 (E)60 (E)61 (E)56 (E)61 (E)62 (E)65 (E)75 (E)68 (E)20 (-20)57 (-1)
Gage Alexander60 (E)60 (E)60 (E)60 (E)60 (E)60 (E)60 (E)60 (E)60 (E)60 (E)60 (E)60 (E)60 (E)22 (-18)56 (E)

Boston Bruins

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDMOOV
Drew Doughty69 (E)40 (E)72 (E)87 (E)80 (E)92 (E)94 (E)87 (E)40 (E)73 (E)75 (E)89 (E)85 (E)91 (E)87 (E)53 (+13)84 (E)
Jake McCabe78 (E)65 (E)69 (E)85 (E)83 (E)92 (E)91 (E)78 (E)40 (E)69 (E)66 (E)90 (E)79 (E)86 (E)76 (E)79 (+39)82 (E)
Anze Kopitar69 (E)45 (E)88 (E)76 (E)85 (E)89 (E)92 (E)87 (E)84 (E)84 (E)81 (E)84 (E)81 (E)93 (E)95 (E)58 (+18)82 (E)
Brad Marchand76 (E)66 (E)65 (E)88 (E)69 (E)90 (E)95 (E)89 (E)50 (E)82 (E)84 (E)74 (E)87 (E)90 (E)92 (E)87 (+47)82 (+1)
Charlie Coyle79 (E)40 (E)74 (E)81 (E)85 (E)89 (E)92 (E)87 (E)78 (E)81 (E)81 (E)85 (E)83 (E)87 (E)77 (E)86 (+46)82 (+1)
Frank Vatrano77 (E)58 (E)63 (E)90 (E)77 (E)88 (E)89 (E)90 (E)50 (E)77 (E)90 (E)76 (E)90 (E)83 (E)73 (E)52 (+12)81 (E)
T.J. Brodie66 (E)40 (E)74 (E)80 (E)75 (E)92 (E)94 (E)75 (E)40 (E)70 (E)55 (E)92 (E)72 (E)89 (E)79 (E)86 (+46)80 (E)
Nikolaj Ehlers69 (E)55 (E)81 (E)87 (E)72 (E)86 (E)89 (E)90 (E)50 (E)81 (E)81 (E)72 (E)86 (E)83 (E)73 (E)86 (+46)79 (E)
Brandon Carlo76 (E)40 (E)73 (E)76 (E)87 (E)90 (E)88 (E)75 (E)40 (E)62 (E)60 (E)93 (E)73 (E)80 (E)70 (E)84 (+44)79 (E)
Cole Caufield69 (E)45 (E)92 (E)91 (E)74 (E)88 (E)83 (E)92 (E)50 (E)82 (E)83 (E)68 (E)89 (E)65 (E)55 (E)86 (+46)79 (+1)
Pavel Zacha74 (E)45 (E)91 (E)75 (E)84 (E)89 (E)89 (E)87 (E)83 (E)82 (E)79 (E)74 (E)80 (E)83 (E)73 (E)86 (+46)79 (E)
Elias Lindholm74 (E)45 (E)85 (E)77 (E)80 (E)90 (E)91 (E)85 (E)86 (E)79 (E)75 (E)77 (E)79 (E)86 (E)76 (E)86 (+46)79 (+1)
Jake DeBrusk77 (E)45 (E)91 (E)80 (E)79 (E)88 (E)87 (E)85 (E)50 (E)77 (E)77 (E)76 (E)81 (E)78 (E)68 (E)86 (+46)78 (+1)
Hampus Lindholm68 (E)57 (E)68 (E)74 (E)88 (E)93 (E)91 (E)77 (E)40 (E)69 (E)58 (E)84 (E)72 (E)86 (E)76 (E)80 (+40)78 (E)
Jeremy Lauzon85 (E)84 (E)61 (E)75 (E)87 (E)87 (E)86 (E)77 (E)40 (E)60 (E)63 (E)84 (E)74 (E)75 (E)65 (E)78 (+38)77 (E)
Danton Heinen77 (E)40 (E)82 (E)79 (E)79 (E)85 (E)88 (E)82 (E)50 (E)76 (E)76 (E)76 (E)79 (E)80 (E)70 (E)78 (+38)77 (+1)
Jordan Martinook73 (E)40 (E)75 (E)75 (E)77 (E)85 (E)90 (E)82 (E)58 (E)76 (E)74 (E)74 (E)77 (E)85 (E)81 (E)84 (+44)76 (E)
Kevin Shattenkirk70 (E)45 (E)88 (E)75 (E)78 (E)84 (E)92 (E)77 (E)40 (E)68 (E)63 (E)76 (E)74 (E)89 (E)79 (E)76 (+36)76 (E)
Pat Maroon75 (E)78 (E)61 (E)67 (E)87 (E)82 (E)88 (E)71 (E)50 (E)72 (E)64 (E)66 (E)67 (E)88 (E)78 (E)37 (-3)71 (E)
John Beecher80 (E)45 (E)79 (E)75 (E)89 (E)82 (E)70 (E)70 (E)83 (E)63 (E)67 (E)72 (E)71 (E)53 (E)50 (E)28 (-12)69 (E)
Tony DeAngelo55 (E)45 (E)73 (E)74 (E)73 (E)82 (E)78 (E)70 (E)40 (E)60 (E)58 (E)64 (E)70 (E)80 (E)70 (E)88 (+48)69 (E)
Adam Erne84 (E)40 (E)82 (E)70 (E)84 (E)75 (E)78 (E)66 (E)40 (E)61 (E)61 (E)65 (E)66 (E)80 (E)70 (E)87 (+47)68 (+1)
Matthew Poitras62 (E)40 (E)82 (E)76 (E)77 (E)84 (E)65 (E)70 (E)68 (E)70 (E)65 (E)67 (E)70 (E)52 (E)50 (E)80 (+40)68 (E)
Oskar Steen75 (E)40 (E)82 (E)74 (E)78 (E)78 (E)73 (E)66 (E)40 (E)60 (E)61 (E)66 (E)67 (E)65 (E)55 (E)87 (+47)66 (E)
Alec Regula70 (E)44 (E)66 (E)65 (E)72 (E)65 (E)63 (E)63 (E)40 (E)54 (E)48 (E)70 (E)61 (E)51 (E)50 (E)85 (+45)64 (E)
Georgii Merkulov56 (E)42 (E)72 (E)73 (E)60 (E)65 (E)63 (E)67 (E)47 (E)65 (E)65 (E)60 (E)68 (E)51 (E)50 (E)88 (+48)64 (+1)
Aatu Raty63 (E)41 (E)74 (E)69 (E)65 (E)65 (E)63 (E)65 (E)63 (E)65 (E)60 (E)61 (E)65 (E)50 (E)50 (E)88 (+48)63 (+1)
Justin Brazeau70 (E)41 (E)73 (E)63 (E)75 (E)67 (E)65 (E)64 (E)44 (E)61 (E)60 (E)68 (E)62 (E)54 (E)50 (E)88 (+48)63 (E)
Anthony Richard56 (E)43 (E)67 (E)71 (E)61 (E)69 (E)67 (E)65 (E)45 (E)64 (E)63 (E)60 (E)66 (E)55 (E)50 (E)83 (+43)63 (E)
Jonathan Toews50 (E)44 (E)52 (E)59 (E)63 (E)70 (E)71 (E)63 (E)76 (E)60 (E)60 (E)54 (E)61 (E)91 (E)88 (E)77 (+37)63 (+1)
Ian Mitchell59 (E)42 (E)70 (E)72 (E)58 (E)66 (E)64 (E)62 (E)40 (E)53 (E)50 (E)68 (E)64 (E)53 (E)50 (E)81 (+41)63 (E)
Fabian Lysell60 (E)43 (E)67 (E)72 (E)59 (E)63 (E)61 (E)65 (E)45 (E)65 (E)58 (E)62 (E)65 (E)50 (E)50 (E)88 (+48)62 (E)
John Farinacci61 (E)41 (E)74 (E)65 (E)64 (E)67 (E)65 (E)63 (E)61 (E)63 (E)56 (E)60 (E)61 (E)51 (E)50 (E)86 (+46)61 (E)
Frederic Brunet66 (E)42 (E)71 (E)65 (E)66 (E)58 (E)55 (E)60 (E)40 (E)47 (E)46 (E)67 (E)59 (E)50 (E)50 (E)90 (+50)61 (E)
Reilly Walsh54 (E)41 (E)74 (E)66 (E)63 (E)67 (E)65 (E)64 (E)40 (E)53 (E)52 (E)60 (E)63 (E)53 (E)50 (E)82 (+42)61 (E)
Jere Innala60 (E)60 (E)60 (E)60 (E)60 (E)60 (E)60 (E)60 (E)60 (E)60 (E)60 (E)60 (E)60 (E)60 (E)60 (E)36 (-4)60 (E)
Samuel Mayer60 (E)60 (E)60 (E)60 (E)60 (E)60 (E)60 (E)60 (E)60 (E)52 (E)53 (E)60 (E)60 (E)60 (E)60 (E)33 (-7)60 (E)
Jaromir Jagr60 (E)60 (E)60 (E)60 (E)60 (E)60 (E)60 (E)60 (E)60 (E)60 (E)60 (E)60 (E)60 (E)60 (E)60 (E)81 (+41)60 (E)
Michael Callahan57 (E)42 (E)72 (E)65 (E)65 (E)68 (E)66 (E)62 (E)40 (E)50 (E)48 (E)58 (E)61 (E)52 (E)50 (E)40 (E)60 (E)
Mason Langenbrunner60 (E)60 (E)60 (E)60 (E)60 (E)60 (E)60 (E)60 (E)40 (E)52 (E)53 (E)60 (E)60 (E)60 (E)60 (E)68 (+28)60 (E)
Bennett Schimek60 (E)60 (E)60 (E)60 (E)60 (E)60 (E)60 (E)60 (E)60 (E)60 (E)60 (E)60 (E)60 (E)60 (E)60 (E)19 (+18)59 (E)
Deni Goure60 (E)60 (E)60 (E)60 (E)60 (E)60 (E)60 (E)60 (E)60 (E)60 (E)60 (E)60 (E)60 (E)60 (E)60 (E)19 (-21)59 (-1)
Jake Schmaltz60 (E)60 (E)60 (E)60 (E)60 (E)60 (E)60 (E)60 (E)40 (E)60 (E)60 (E)60 (E)60 (E)60 (E)60 (E)20 (-20)59 (E)
Trevor Kuntar62 (E)61 (E)54 (E)65 (E)65 (E)67 (E)65 (E)62 (E)59 (E)55 (E)55 (E)57 (E)61 (E)51 (E)50 (E)20 (-20)59 (E)
Rodrigo Abols60 (E)60 (E)60 (E)60 (E)60 (E)60 (E)60 (E)60 (E)60 (E)60 (E)60 (E)60 (E)60 (E)60 (E)60 (E)19 (-21)59 (-1)
Quinn Hutson60 (E)60 (E)60 (E)60 (E)60 (E)60 (E)60 (E)60 (E)40 (E)60 (E)60 (E)60 (E)60 (E)60 (E)60 (E)20 (-20)59 (E)
Ryan Mast67 (E)40 (E)70 (E)59 (E)74 (E)58 (E)55 (E)52 (E)40 (E)42 (E)43 (E)61 (E)54 (E)50 (E)50 (E)20 (-20)58 (E)
Drew Bavaro60 (E)40 (E)65 (E)63 (E)65 (E)61 (E)58 (E)52 (E)40 (E)42 (E)43 (E)60 (E)55 (E)52 (E)50 (E)20 (-20)58 (E)
Curtis Hall66 (E)40 (E)72 (E)61 (E)69 (E)63 (E)60 (E)55 (E)50 (E)51 (E)51 (E)60 (E)56 (E)52 (E)50 (E)20 (-20)57 (E)
Brett Harrison63 (E)40 (E)73 (E)65 (E)65 (E)62 (E)60 (E)59 (E)41 (E)54 (E)52 (E)57 (E)59 (E)50 (E)50 (E)20 (-20)57 (-1)
Marc McLaughlin60 (E)42 (E)72 (E)61 (E)65 (E)66 (E)64 (E)60 (E)57 (E)52 (E)54 (E)52 (E)58 (E)52 (E)50 (E)20 (-20)57 (E)
Joey Abate58 (E)63 (E)50 (E)61 (E)64 (E)66 (E)64 (E)60 (E)41 (E)55 (E)52 (E)52 (E)58 (E)53 (E)50 (E)20 (-20)56 (-1)
Riley Duran62 (E)40 (E)70 (E)63 (E)65 (E)59 (E)56 (E)55 (E)40 (E)51 (E)51 (E)54 (E)56 (E)50 (E)50 (E)20 (-20)55 (-1)
Adam Mechura66 (E)40 (E)70 (E)60 (E)70 (E)58 (E)55 (E)51 (E)40 (E)50 (E)50 (E)56 (E)54 (E)50 (E)50 (E)20 (-20)55 (E)
Owen Pederson64 (E)40 (E)70 (E)62 (E)66 (E)59 (E)56 (E)51 (E)40 (E)50 (E)50 (E)55 (E)54 (E)50 (E)50 (E)20 (-20)55 (E)
Goalie NameSKDUENSZAGRBSCHSRTPHPSEXLDMOOV
Jeremy Swayman91 (E)87 (E)89 (E)80 (E)92 (E)91 (E)90 (E)91 (E)90 (E)91 (E)85 (E)65 (E)58 (E)77 (+37)81 (E)
David Rittich83 (E)83 (E)82 (E)83 (E)84 (E)84 (E)83 (E)85 (E)84 (E)83 (E)79 (E)80 (E)73 (E)83 (+43)77 (E)
Brandon Bussi73 (E)67 (E)72 (E)73 (E)73 (E)72 (E)75 (E)71 (E)73 (E)73 (E)61 (E)54 (E)50 (E)82 (+42)67 (+1)
Michael DiPietro75 (E)65 (E)66 (E)65 (E)70 (E)71 (E)74 (E)71 (E)73 (E)70 (E)57 (E)53 (E)50 (E)94 (+54)65 (+1)
Felix Sandstrom73 (E)66 (E)66 (E)65 (E)68 (E)66 (E)68 (E)65 (E)66 (E)69 (E)62 (E)55 (E)50 (E)31 (-9)62 (E)
Kaidan Mbereko60 (E)60 (E)60 (E)60 (E)60 (E)60 (E)60 (E)60 (E)60 (E)60 (E)60 (E)60 (E)60 (E)29 (-11)56 (E)
Michael Simpson60 (E)60 (E)60 (E)60 (E)60 (E)60 (E)60 (E)60 (E)60 (E)60 (E)60 (E)60 (E)60 (E)29 (-11)56 (E)
Kyle Keyser64 (E)56 (E)55 (E)63 (E)60 (E)56 (E)55 (E)50 (E)58 (E)60 (E)50 (E)53 (E)50 (E)29 (-11)53 (-1)

Buffalo Sabres

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDMOOV
Auston Matthews73 (E)45 (E)90 (E)95 (E)87 (E)90 (E)88 (E)96 (E)81 (E)82 (E)99 (E)88 (E)97 (E)80 (E)76 (E)78 (+38)87 (E)
Rasmus Dahlin77 (E)42 (E)67 (E)92 (E)84 (E)94 (E)86 (E)92 (E)40 (E)74 (E)78 (E)89 (E)90 (E)75 (E)71 (E)79 (+39)84 (E)
Jonathan Marchessault76 (E)40 (E)74 (E)90 (E)72 (E)87 (E)92 (E)92 (E)50 (E)79 (E)92 (E)71 (E)91 (E)87 (E)77 (E)77 (+37)82 (E)
Alex Tuch73 (E)65 (E)70 (E)83 (E)86 (E)89 (E)88 (E)88 (E)60 (E)82 (E)79 (E)87 (E)83 (E)80 (E)70 (E)79 (+39)81 (E)
Kirill Kaprizov70 (E)40 (E)75 (E)87 (E)78 (E)90 (E)83 (E)94 (E)40 (E)86 (E)93 (E)69 (E)91 (E)65 (E)61 (E)78 (+38)81 (E)
Tage Thompson73 (E)55 (E)73 (E)76 (E)90 (E)88 (E)87 (E)89 (E)68 (E)79 (E)84 (E)74 (E)83 (E)78 (E)68 (E)79 (+39)79 (E)
Connor Clifton81 (E)74 (E)63 (E)86 (E)76 (E)85 (E)86 (E)76 (E)40 (E)66 (E)60 (E)90 (E)76 (E)75 (E)65 (E)76 (+36)79 (E)
Mikey Anderson74 (E)45 (E)91 (E)86 (E)80 (E)87 (E)85 (E)76 (E)40 (E)67 (E)57 (E)91 (E)75 (E)70 (E)60 (E)40 (E)79 (E)
Owen Power66 (E)40 (E)82 (E)77 (E)92 (E)92 (E)80 (E)82 (E)40 (E)71 (E)63 (E)85 (E)76 (E)60 (E)50 (E)79 (+39)78 (E)
Jeff Skinner69 (E)40 (E)76 (E)76 (E)77 (E)86 (E)94 (E)87 (E)61 (E)77 (E)80 (E)69 (E)81 (E)89 (E)79 (E)79 (+39)78 (+1)
Jacob Bernard-Docker70 (E)45 (E)85 (E)86 (E)78 (E)84 (E)83 (E)73 (E)40 (E)62 (E)60 (E)85 (E)75 (E)65 (E)55 (E)78 (+38)77 (E)
J.J. Peterka68 (E)40 (E)82 (E)89 (E)80 (E)86 (E)80 (E)89 (E)50 (E)77 (E)83 (E)71 (E)87 (E)60 (E)50 (E)79 (+39)77 (E)
Henri Jokiharju72 (E)45 (E)86 (E)79 (E)81 (E)87 (E)86 (E)76 (E)40 (E)68 (E)58 (E)83 (E)73 (E)75 (E)65 (E)79 (+39)77 (E)
Pierre-Luc Dubois73 (E)42 (E)66 (E)74 (E)90 (E)86 (E)87 (E)83 (E)74 (E)78 (E)76 (E)70 (E)78 (E)78 (E)68 (E)53 (+13)76 (E)
Kiefer Sherwood88 (E)70 (E)70 (E)75 (E)77 (E)83 (E)84 (E)78 (E)50 (E)76 (E)70 (E)72 (E)74 (E)75 (E)65 (E)79 (+39)74 (E)
Zemgus Girgensons80 (E)45 (E)86 (E)75 (E)81 (E)82 (E)89 (E)73 (E)72 (E)66 (E)68 (E)72 (E)72 (E)86 (E)82 (E)79 (+39)73 (E)
David Kampf76 (E)45 (E)91 (E)75 (E)78 (E)84 (E)87 (E)74 (E)76 (E)71 (E)68 (E)75 (E)72 (E)78 (E)68 (E)47 (+7)73 (E)
Cole Smith86 (E)75 (E)68 (E)75 (E)80 (E)84 (E)83 (E)76 (E)50 (E)74 (E)69 (E)76 (E)73 (E)65 (E)55 (E)79 (+39)73 (E)
Mattias Samuelsson67 (E)40 (E)71 (E)72 (E)90 (E)89 (E)73 (E)70 (E)40 (E)58 (E)55 (E)76 (E)68 (E)65 (E)55 (E)45 (+5)72 (E)
Jacob Bryson57 (E)40 (E)82 (E)78 (E)73 (E)83 (E)73 (E)68 (E)40 (E)59 (E)55 (E)72 (E)69 (E)65 (E)55 (E)34 (-6)70 (E)
Tyson Jost73 (E)40 (E)87 (E)75 (E)77 (E)81 (E)83 (E)68 (E)67 (E)63 (E)63 (E)69 (E)69 (E)80 (E)70 (E)32 (-8)69 (-1)
Ryan Johnson56 (E)45 (E)81 (E)75 (E)82 (E)82 (E)65 (E)69 (E)40 (E)59 (E)53 (E)70 (E)68 (E)52 (E)50 (E)51 (+11)68 (E)
Zach Metsa62 (E)41 (E)72 (E)72 (E)62 (E)66 (E)64 (E)62 (E)40 (E)53 (E)50 (E)69 (E)64 (E)53 (E)50 (E)60 (+20)64 (E)
Jeremy Davies54 (E)50 (E)59 (E)72 (E)61 (E)69 (E)67 (E)66 (E)40 (E)54 (E)56 (E)67 (E)67 (E)55 (E)50 (E)73 (+33)64 (E)
Nikita Novikov70 (E)44 (E)66 (E)65 (E)70 (E)59 (E)56 (E)62 (E)40 (E)54 (E)47 (E)70 (E)60 (E)50 (E)50 (E)31 (-9)63 (E)
Mason Jobst53 (E)44 (E)65 (E)65 (E)58 (E)72 (E)70 (E)65 (E)63 (E)64 (E)62 (E)52 (E)64 (E)65 (E)55 (E)75 (+35)62 (E)
