Close / Open Team View
| Player Name | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV |
| Adrian Kempe | 76 (E) | 42 (E) | 66 (E) | 85 (E) | 81 (E) | 89 (E) | 88 (E) | 91 (E) | 50 (E) | 85 (E) | 83 (E) | 77 (E) | 86 (E) | 80 (E) | 70 (E) | 23 (-17) | 81 (E) |
| Trent Frederic | 81 (E) | 82 (E) | 67 (E) | 75 (E) | 88 (E) | 84 (E) | 86 (E) | 83 (E) | 70 (E) | 77 (E) | 77 (E) | 74 (E) | 78 (E) | 75 (E) | 65 (E) | 67 (+27) | 77 (+1) |
| Troy Terry | 66 (E) | 45 (E) | 86 (E) | 83 (E) | 77 (E) | 87 (E) | 87 (E) | 87 (E) | 50 (E) | 81 (E) | 78 (E) | 69 (E) | 83 (E) | 78 (E) | 68 (E) | 23 (-17) | 77 (E) |
| Alex Killorn | 71 (E) | 42 (E) | 67 (E) | 75 (E) | 76 (E) | 88 (E) | 90 (E) | 83 (E) | 50 (E) | 76 (E) | 77 (E) | 69 (E) | 78 (E) | 87 (E) | 83 (E) | 23 (-17) | 76 (E) |
| Jackson LaCombe | 70 (E) | 45 (E) | 86 (E) | 76 (E) | 86 (E) | 88 (E) | 78 (E) | 74 (E) | 40 (E) | 67 (E) | 57 (E) | 80 (E) | 71 (E) | 58 (E) | 50 (E) | 20 (-20) | 75 (E) |
| Mike Reilly | 66 (E) | 40 (E) | 77 (E) | 75 (E) | 79 (E) | 86 (E) | 87 (E) | 80 (E) | 40 (E) | 68 (E) | 63 (E) | 73 (E) | 75 (E) | 83 (E) | 73 (E) | 20 (-20) | 75 (E) |
| Ryan Strome | 72 (E) | 74 (E) | 63 (E) | 75 (E) | 77 (E) | 86 (E) | 91 (E) | 83 (E) | 71 (E) | 79 (E) | 71 (E) | 67 (E) | 76 (E) | 86 (E) | 76 (E) | 23 (-17) | 75 (E) |
| Mason McTavish | 72 (E) | 43 (E) | 60 (E) | 79 (E) | 87 (E) | 86 (E) | 78 (E) | 84 (E) | 78 (E) | 77 (E) | 77 (E) | 71 (E) | 80 (E) | 60 (E) | 50 (E) | 19 (-21) | 75 (E) |
| Jakob Silfverberg | 69 (E) | 45 (E) | 92 (E) | 75 (E) | 68 (E) | 82 (E) | 93 (E) | 72 (E) | 59 (E) | 73 (E) | 66 (E) | 78 (E) | 71 (E) | 92 (E) | 82 (E) | 23 (-17) | 74 (E) |
| Pavel Mintyukov | 71 (E) | 45 (E) | 83 (E) | 78 (E) | 82 (E) | 87 (E) | 73 (E) | 77 (E) | 40 (E) | 70 (E) | 60 (E) | 74 (E) | 74 (E) | 54 (E) | 50 (E) | 20 (-20) | 74 (E) |
| Urho Vaakanainen | 67 (E) | 40 (E) | 81 (E) | 75 (E) | 83 (E) | 86 (E) | 84 (E) | 73 (E) | 40 (E) | 65 (E) | 55 (E) | 77 (E) | 70 (E) | 75 (E) | 65 (E) | 23 (-17) | 74 (E) |
| Brett Leason | 76 (E) | 45 (E) | 90 (E) | 75 (E) | 89 (E) | 84 (E) | 78 (E) | 75 (E) | 50 (E) | 71 (E) | 71 (E) | 75 (E) | 74 (E) | 60 (E) | 50 (E) | 23 (-17) | 72 (E) |
| Jaycob Megna | 69 (E) | 45 (E) | 81 (E) | 70 (E) | 87 (E) | 86 (E) | 83 (E) | 68 (E) | 40 (E) | 54 (E) | 53 (E) | 75 (E) | 66 (E) | 80 (E) | 70 (E) | 42 (+2) | 72 (E) |
| Gustav Lindstrom | 70 (E) | 45 (E) | 79 (E) | 75 (E) | 81 (E) | 84 (E) | 80 (E) | 70 (E) | 40 (E) | 59 (E) | 58 (E) | 74 (E) | 70 (E) | 70 (E) | 60 (E) | 18 (-22) | 72 (E) |
| Leo Carlsson | 68 (E) | 45 (E) | 89 (E) | 76 (E) | 84 (E) | 88 (E) | 73 (E) | 79 (E) | 59 (E) | 76 (E) | 72 (E) | 69 (E) | 76 (E) | 54 (E) | 50 (E) | 15 (-25) | 72 (E) |
| Matthew Kessel | 63 (E) | 45 (E) | 81 (E) | 74 (E) | 84 (E) | 85 (E) | 68 (E) | 69 (E) | 40 (E) | 58 (E) | 55 (E) | 73 (E) | 68 (E) | 58 (E) | 50 (E) | 28 (-12) | 70 (E) |
| Isac Lundestrom | 72 (E) | 40 (E) | 88 (E) | 75 (E) | 79 (E) | 85 (E) | 81 (E) | 69 (E) | 69 (E) | 66 (E) | 65 (E) | 72 (E) | 70 (E) | 75 (E) | 65 (E) | 23 (-17) | 70 (-1) |
| Jesper Boqvist | 77 (E) | 40 (E) | 88 (E) | 75 (E) | 77 (E) | 82 (E) | 80 (E) | 71 (E) | 55 (E) | 68 (E) | 66 (E) | 69 (E) | 71 (E) | 70 (E) | 60 (E) | 73 (+33) | 70 (E) |
| William Lagesson | 67 (E) | 63 (E) | 65 (E) | 72 (E) | 83 (E) | 84 (E) | 75 (E) | 68 (E) | 40 (E) | 56 (E) | 53 (E) | 73 (E) | 67 (E) | 70 (E) | 60 (E) | 51 (+11) | 70 (E) |
| Max Jones | 81 (E) | 55 (E) | 70 (E) | 72 (E) | 87 (E) | 82 (E) | 81 (E) | 73 (E) | 50 (E) | 70 (E) | 65 (E) | 67 (E) | 70 (E) | 75 (E) | 65 (E) | 19 (-21) | 70 (-1) |
| Olen Zellweger | 57 (E) | 40 (E) | 82 (E) | 77 (E) | 76 (E) | 87 (E) | 65 (E) | 70 (E) | 40 (E) | 59 (E) | 57 (E) | 68 (E) | 70 (E) | 52 (E) | 50 (E) | 24 (-16) | 69 (E) |
| Ross Johnston | 85 (E) | 87 (E) | 56 (E) | 67 (E) | 91 (E) | 76 (E) | 87 (E) | 68 (E) | 45 (E) | 63 (E) | 61 (E) | 69 (E) | 65 (E) | 83 (E) | 73 (E) | 21 (-19) | 69 (E) |
| Brock McGinn | 69 (E) | 40 (E) | 82 (E) | 73 (E) | 75 (E) | 82 (E) | 79 (E) | 67 (E) | 50 (E) | 62 (E) | 61 (E) | 66 (E) | 67 (E) | 83 (E) | 73 (E) | 54 (+14) | 68 (E) |
| John Klingberg | 58 (E) | 40 (E) | 75 (E) | 71 (E) | 75 (E) | 88 (E) | 75 (E) | 67 (E) | 40 (E) | 57 (E) | 53 (E) | 62 (E) | 66 (E) | 85 (E) | 75 (E) | 35 (-5) | 68 (E) |
| Benoit-Olivier Groulx | 78 (E) | 45 (E) | 81 (E) | 73 (E) | 82 (E) | 82 (E) | 75 (E) | 67 (E) | 69 (E) | 62 (E) | 60 (E) | 70 (E) | 67 (E) | 60 (E) | 50 (E) | 51 (+11) | 67 (E) |
| Ben Meyers | 69 (E) | 40 (E) | 82 (E) | 73 (E) | 79 (E) | 80 (E) | 70 (E) | 66 (E) | 53 (E) | 62 (E) | 61 (E) | 65 (E) | 67 (E) | 60 (E) | 50 (E) | 54 (+14) | 66 (E) |
| Tristan Luneau | 55 (E) | 40 (E) | 75 (E) | 73 (E) | 82 (E) | 85 (E) | 60 (E) | 66 (E) | 40 (E) | 54 (E) | 55 (E) | 61 (E) | 67 (E) | 51 (E) | 50 (E) | 48 (+8) | 65 (E) |
| Sam Colangelo | 55 (E) | 40 (E) | 75 (E) | 72 (E) | 86 (E) | 82 (E) | 60 (E) | 66 (E) | 40 (E) | 60 (E) | 61 (E) | 62 (E) | 66 (E) | 51 (E) | 50 (E) | 40 (E) | 64 (E) |
| Robert Hagg | 63 (E) | 43 (E) | 66 (E) | 65 (E) | 67 (E) | 70 (E) | 68 (E) | 60 (E) | 40 (E) | 46 (E) | 47 (E) | 67 (E) | 60 (E) | 60 (E) | 50 (E) | 57 (+17) | 63 (E) |
| Cutter Gauthier | 55 (E) | 40 (E) | 75 (E) | 73 (E) | 81 (E) | 86 (E) | 60 (E) | 65 (E) | 40 (E) | 61 (E) | 60 (E) | 60 (E) | 66 (E) | 51 (E) | 50 (E) | 21 (-19) | 63 (E) |
| Drew Helleson | 63 (E) | 44 (E) | 66 (E) | 65 (E) | 70 (E) | 65 (E) | 63 (E) | 62 (E) | 40 (E) | 51 (E) | 48 (E) | 62 (E) | 61 (E) | 51 (E) | 50 (E) | 40 (E) | 62 (E) |
| Glenn Gawdin | 55 (E) | 45 (E) | 65 (E) | 65 (E) | 64 (E) | 71 (E) | 69 (E) | 66 (E) | 64 (E) | 65 (E) | 62 (E) | 53 (E) | 64 (E) | 55 (E) | 50 (E) | 46 (+6) | 62 (E) |
| Pavol Regenda | 66 (E) | 46 (E) | 62 (E) | 64 (E) | 71 (E) | 65 (E) | 63 (E) | 64 (E) | 43 (E) | 60 (E) | 60 (E) | 60 (E) | 63 (E) | 52 (E) | 50 (E) | 40 (E) | 61 (E) |
| Nikita Nesterenko | 64 (E) | 43 (E) | 68 (E) | 66 (E) | 65 (E) | 66 (E) | 64 (E) | 64 (E) | 61 (E) | 62 (E) | 59 (E) | 61 (E) | 63 (E) | 50 (E) | 50 (E) | 17 (-23) | 61 (E) |
| Nathan Gaucher | 66 (E) | 48 (E) | 62 (E) | 65 (E) | 69 (E) | 61 (E) | 58 (E) | 61 (E) | 60 (E) | 60 (E) | 55 (E) | 60 (E) | 60 (E) | 50 (E) | 50 (E) | 51 (+11) | 60 (E) |
| Luka Profaca | 64 (E) | 41 (E) | 71 (E) | 65 (E) | 66 (E) | 61 (E) | 58 (E) | 55 (E) | 40 (E) | 43 (E) | 43 (E) | 65 (E) | 57 (E) | 50 (E) | 50 (E) | 27 (-13) | 60 (E) |
| Connor Hvidston | 60 (E) | 60 (E) | 60 (E) | 60 (E) | 60 (E) | 60 (E) | 60 (E) | 60 (E) | 40 (E) | 60 (E) | 60 (E) | 60 (E) | 60 (E) | 60 (E) | 60 (E) | 54 (+14) | 60 (+1) |
| Judd Caulfield | 66 (E) | 42 (E) | 72 (E) | 63 (E) | 71 (E) | 65 (E) | 63 (E) | 61 (E) | 43 (E) | 60 (E) | 55 (E) | 60 (E) | 60 (E) | 51 (E) | 50 (E) | 54 (+14) | 60 (E) |
| Ben King | 63 (E) | 42 (E) | 72 (E) | 64 (E) | 68 (E) | 64 (E) | 62 (E) | 62 (E) | 60 (E) | 60 (E) | 58 (E) | 55 (E) | 61 (E) | 50 (E) | 50 (E) | 47 (+7) | 60 (E) |
| Tyson Hinds | 60 (E) | 44 (E) | 67 (E) | 65 (E) | 65 (E) | 65 (E) | 63 (E) | 60 (E) | 40 (E) | 46 (E) | 46 (E) | 60 (E) | 59 (E) | 50 (E) | 50 (E) | 15 (-25) | 60 (E) |
| Brayden Tracey | 60 (E) | 43 (E) | 68 (E) | 65 (E) | 64 (E) | 65 (E) | 63 (E) | 60 (E) | 43 (E) | 60 (E) | 54 (E) | 59 (E) | 60 (E) | 51 (E) | 50 (E) | 36 (-4) | 59 (E) |
| Konnor Smith | 66 (E) | 41 (E) | 60 (E) | 63 (E) | 70 (E) | 54 (E) | 50 (E) | 54 (E) | 40 (E) | 42 (E) | 45 (E) | 60 (E) | 56 (E) | 50 (E) | 50 (E) | 19 (-21) | 58 (E) |
| Colton White | 54 (E) | 42 (E) | 69 (E) | 61 (E) | 63 (E) | 68 (E) | 66 (E) | 59 (E) | 40 (E) | 45 (E) | 45 (E) | 53 (E) | 57 (E) | 55 (E) | 50 (E) | 19 (-21) | 58 (E) |
| Anthony Costantini | 60 (E) | 40 (E) | 70 (E) | 65 (E) | 63 (E) | 58 (E) | 55 (E) | 53 (E) | 40 (E) | 43 (E) | 43 (E) | 61 (E) | 56 (E) | 50 (E) | 50 (E) | 20 (-20) | 58 (E) |
| Sasha Pastujov | 60 (E) | 41 (E) | 73 (E) | 65 (E) | 64 (E) | 58 (E) | 55 (E) | 61 (E) | 42 (E) | 58 (E) | 55 (E) | 53 (E) | 60 (E) | 50 (E) | 50 (E) | 20 (-20) | 57 (-1) |
| Jan Mysak | 54 (E) | 42 (E) | 72 (E) | 65 (E) | 60 (E) | 64 (E) | 62 (E) | 61 (E) | 59 (E) | 53 (E) | 57 (E) | 50 (E) | 61 (E) | 50 (E) | 50 (E) | 15 (-25) | 57 (E) |
| Josh Lopina | 58 (E) | 42 (E) | 71 (E) | 63 (E) | 66 (E) | 65 (E) | 63 (E) | 61 (E) | 59 (E) | 54 (E) | 57 (E) | 50 (E) | 60 (E) | 51 (E) | 50 (E) | 9 (-31) | 57 (-1) |
| Jaxsen Wiebe | 63 (E) | 42 (E) | 70 (E) | 62 (E) | 66 (E) | 61 (E) | 58 (E) | 55 (E) | 40 (E) | 51 (E) | 52 (E) | 54 (E) | 56 (E) | 50 (E) | 50 (E) | 20 (-20) | 56 (E) |
| Blake McLaughlin | 55 (E) | 41 (E) | 71 (E) | 64 (E) | 61 (E) | 63 (E) | 60 (E) | 54 (E) | 40 (E) | 51 (E) | 50 (E) | 52 (E) | 56 (E) | 52 (E) | 50 (E) | 20 (-20) | 55 (E) |
| Nico Myatovic | 61 (E) | 40 (E) | 70 (E) | 62 (E) | 65 (E) | 54 (E) | 50 (E) | 53 (E) | 40 (E) | 50 (E) | 50 (E) | 51 (E) | 55 (E) | 50 (E) | 50 (E) | 20 (-20) | 54 (E) |
| Goalie Name | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV |
| John Gibson | 83 (E) | 92 (E) | 94 (E) | 84 (E) | 91 (E) | 83 (E) | 77 (E) | 78 (E) | 80 (E) | 89 (E) | 85 (E) | 86 (E) | 79 (E) | 17 (-23) | 78 (E) |
| Lukas Dostal | 84 (E) | 85 (E) | 87 (E) | 78 (E) | 90 (E) | 85 (E) | 77 (E) | 82 (E) | 83 (E) | 87 (E) | 87 (E) | 60 (E) | 53 (E) | 25 (-15) | 76 (E) |
| Spencer Martin | 82 (E) | 81 (E) | 80 (E) | 78 (E) | 80 (E) | 77 (E) | 73 (E) | 75 (E) | 76 (E) | 81 (E) | 73 (E) | 80 (E) | 73 (E) | 20 (-20) | 72 (E) |
| Tomas Suchanek | 73 (E) | 61 (E) | 62 (E) | 60 (E) | 66 (E) | 68 (E) | 72 (E) | 68 (E) | 70 (E) | 67 (E) | 57 (E) | 50 (E) | 50 (E) | 52 (+12) | 62 (E) |
| Calle Clang | 70 (E) | 62 (E) | 66 (E) | 67 (E) | 68 (E) | 67 (E) | 69 (E) | 66 (E) | 67 (E) | 68 (E) | 58 (E) | 50 (E) | 50 (E) | 34 (-6) | 62 (E) |
| Alex Stalock | 62 (E) | 65 (E) | 61 (E) | 63 (E) | 62 (E) | 60 (E) | 61 (E) | 56 (E) | 61 (E) | 62 (E) | 65 (E) | 75 (E) | 68 (E) | 20 (-20) | 57 (-1) |
| Gage Alexander | 60 (E) | 60 (E) | 60 (E) | 60 (E) | 60 (E) | 60 (E) | 60 (E) | 60 (E) | 60 (E) | 60 (E) | 60 (E) | 60 (E) | 60 (E) | 22 (-18) | 56 (E) |
Close / Open Team View
| Player Name | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV |
| Drew Doughty | 69 (E) | 40 (E) | 72 (E) | 87 (E) | 80 (E) | 92 (E) | 94 (E) | 87 (E) | 40 (E) | 73 (E) | 75 (E) | 89 (E) | 85 (E) | 91 (E) | 87 (E) | 53 (+13) | 84 (E) |
| Jake McCabe | 78 (E) | 65 (E) | 69 (E) | 85 (E) | 83 (E) | 92 (E) | 91 (E) | 78 (E) | 40 (E) | 69 (E) | 66 (E) | 90 (E) | 79 (E) | 86 (E) | 76 (E) | 79 (+39) | 82 (E) |
| Anze Kopitar | 69 (E) | 45 (E) | 88 (E) | 76 (E) | 85 (E) | 89 (E) | 92 (E) | 87 (E) | 84 (E) | 84 (E) | 81 (E) | 84 (E) | 81 (E) | 93 (E) | 95 (E) | 58 (+18) | 82 (E) |
| Brad Marchand | 76 (E) | 66 (E) | 65 (E) | 88 (E) | 69 (E) | 90 (E) | 95 (E) | 89 (E) | 50 (E) | 82 (E) | 84 (E) | 74 (E) | 87 (E) | 90 (E) | 92 (E) | 87 (+47) | 82 (+1) |
| Charlie Coyle | 79 (E) | 40 (E) | 74 (E) | 81 (E) | 85 (E) | 89 (E) | 92 (E) | 87 (E) | 78 (E) | 81 (E) | 81 (E) | 85 (E) | 83 (E) | 87 (E) | 77 (E) | 86 (+46) | 82 (+1) |
| Frank Vatrano | 77 (E) | 58 (E) | 63 (E) | 90 (E) | 77 (E) | 88 (E) | 89 (E) | 90 (E) | 50 (E) | 77 (E) | 90 (E) | 76 (E) | 90 (E) | 83 (E) | 73 (E) | 52 (+12) | 81 (E) |
| T.J. Brodie | 66 (E) | 40 (E) | 74 (E) | 80 (E) | 75 (E) | 92 (E) | 94 (E) | 75 (E) | 40 (E) | 70 (E) | 55 (E) | 92 (E) | 72 (E) | 89 (E) | 79 (E) | 86 (+46) | 80 (E) |
| Nikolaj Ehlers | 69 (E) | 55 (E) | 81 (E) | 87 (E) | 72 (E) | 86 (E) | 89 (E) | 90 (E) | 50 (E) | 81 (E) | 81 (E) | 72 (E) | 86 (E) | 83 (E) | 73 (E) | 86 (+46) | 79 (E) |
| Brandon Carlo | 76 (E) | 40 (E) | 73 (E) | 76 (E) | 87 (E) | 90 (E) | 88 (E) | 75 (E) | 40 (E) | 62 (E) | 60 (E) | 93 (E) | 73 (E) | 80 (E) | 70 (E) | 84 (+44) | 79 (E) |
| Cole Caufield | 69 (E) | 45 (E) | 92 (E) | 91 (E) | 74 (E) | 88 (E) | 83 (E) | 92 (E) | 50 (E) | 82 (E) | 83 (E) | 68 (E) | 89 (E) | 65 (E) | 55 (E) | 86 (+46) | 79 (+1) |
| Pavel Zacha | 74 (E) | 45 (E) | 91 (E) | 75 (E) | 84 (E) | 89 (E) | 89 (E) | 87 (E) | 83 (E) | 82 (E) | 79 (E) | 74 (E) | 80 (E) | 83 (E) | 73 (E) | 86 (+46) | 79 (E) |
| Elias Lindholm | 74 (E) | 45 (E) | 85 (E) | 77 (E) | 80 (E) | 90 (E) | 91 (E) | 85 (E) | 86 (E) | 79 (E) | 75 (E) | 77 (E) | 79 (E) | 86 (E) | 76 (E) | 86 (+46) | 79 (+1) |
| Jake DeBrusk | 77 (E) | 45 (E) | 91 (E) | 80 (E) | 79 (E) | 88 (E) | 87 (E) | 85 (E) | 50 (E) | 77 (E) | 77 (E) | 76 (E) | 81 (E) | 78 (E) | 68 (E) | 86 (+46) | 78 (+1) |
| Hampus Lindholm | 68 (E) | 57 (E) | 68 (E) | 74 (E) | 88 (E) | 93 (E) | 91 (E) | 77 (E) | 40 (E) | 69 (E) | 58 (E) | 84 (E) | 72 (E) | 86 (E) | 76 (E) | 80 (+40) | 78 (E) |
| Jeremy Lauzon | 85 (E) | 84 (E) | 61 (E) | 75 (E) | 87 (E) | 87 (E) | 86 (E) | 77 (E) | 40 (E) | 60 (E) | 63 (E) | 84 (E) | 74 (E) | 75 (E) | 65 (E) | 78 (+38) | 77 (E) |
| Danton Heinen | 77 (E) | 40 (E) | 82 (E) | 79 (E) | 79 (E) | 85 (E) | 88 (E) | 82 (E) | 50 (E) | 76 (E) | 76 (E) | 76 (E) | 79 (E) | 80 (E) | 70 (E) | 78 (+38) | 77 (+1) |
| Jordan Martinook | 73 (E) | 40 (E) | 75 (E) | 75 (E) | 77 (E) | 85 (E) | 90 (E) | 82 (E) | 58 (E) | 76 (E) | 74 (E) | 74 (E) | 77 (E) | 85 (E) | 81 (E) | 84 (+44) | 76 (E) |
| Kevin Shattenkirk | 70 (E) | 45 (E) | 88 (E) | 75 (E) | 78 (E) | 84 (E) | 92 (E) | 77 (E) | 40 (E) | 68 (E) | 63 (E) | 76 (E) | 74 (E) | 89 (E) | 79 (E) | 76 (+36) | 76 (E) |
| Pat Maroon | 75 (E) | 78 (E) | 61 (E) | 67 (E) | 87 (E) | 82 (E) | 88 (E) | 71 (E) | 50 (E) | 72 (E) | 64 (E) | 66 (E) | 67 (E) | 88 (E) | 78 (E) | 37 (-3) | 71 (E) |
| John Beecher | 80 (E) | 45 (E) | 79 (E) | 75 (E) | 89 (E) | 82 (E) | 70 (E) | 70 (E) | 83 (E) | 63 (E) | 67 (E) | 72 (E) | 71 (E) | 53 (E) | 50 (E) | 28 (-12) | 69 (E) |
| Tony DeAngelo | 55 (E) | 45 (E) | 73 (E) | 74 (E) | 73 (E) | 82 (E) | 78 (E) | 70 (E) | 40 (E) | 60 (E) | 58 (E) | 64 (E) | 70 (E) | 80 (E) | 70 (E) | 88 (+48) | 69 (E) |
| Adam Erne | 84 (E) | 40 (E) | 82 (E) | 70 (E) | 84 (E) | 75 (E) | 78 (E) | 66 (E) | 40 (E) | 61 (E) | 61 (E) | 65 (E) | 66 (E) | 80 (E) | 70 (E) | 87 (+47) | 68 (+1) |
| Matthew Poitras | 62 (E) | 40 (E) | 82 (E) | 76 (E) | 77 (E) | 84 (E) | 65 (E) | 70 (E) | 68 (E) | 70 (E) | 65 (E) | 67 (E) | 70 (E) | 52 (E) | 50 (E) | 80 (+40) | 68 (E) |
| Oskar Steen | 75 (E) | 40 (E) | 82 (E) | 74 (E) | 78 (E) | 78 (E) | 73 (E) | 66 (E) | 40 (E) | 60 (E) | 61 (E) | 66 (E) | 67 (E) | 65 (E) | 55 (E) | 87 (+47) | 66 (E) |
| Alec Regula | 70 (E) | 44 (E) | 66 (E) | 65 (E) | 72 (E) | 65 (E) | 63 (E) | 63 (E) | 40 (E) | 54 (E) | 48 (E) | 70 (E) | 61 (E) | 51 (E) | 50 (E) | 85 (+45) | 64 (E) |
| Georgii Merkulov | 56 (E) | 42 (E) | 72 (E) | 73 (E) | 60 (E) | 65 (E) | 63 (E) | 67 (E) | 47 (E) | 65 (E) | 65 (E) | 60 (E) | 68 (E) | 51 (E) | 50 (E) | 88 (+48) | 64 (+1) |
| Aatu Raty | 63 (E) | 41 (E) | 74 (E) | 69 (E) | 65 (E) | 65 (E) | 63 (E) | 65 (E) | 63 (E) | 65 (E) | 60 (E) | 61 (E) | 65 (E) | 50 (E) | 50 (E) | 88 (+48) | 63 (+1) |
| Justin Brazeau | 70 (E) | 41 (E) | 73 (E) | 63 (E) | 75 (E) | 67 (E) | 65 (E) | 64 (E) | 44 (E) | 61 (E) | 60 (E) | 68 (E) | 62 (E) | 54 (E) | 50 (E) | 88 (+48) | 63 (E) |
| Anthony Richard | 56 (E) | 43 (E) | 67 (E) | 71 (E) | 61 (E) | 69 (E) | 67 (E) | 65 (E) | 45 (E) | 64 (E) | 63 (E) | 60 (E) | 66 (E) | 55 (E) | 50 (E) | 83 (+43) | 63 (E) |
| Jonathan Toews | 50 (E) | 44 (E) | 52 (E) | 59 (E) | 63 (E) | 70 (E) | 71 (E) | 63 (E) | 76 (E) | 60 (E) | 60 (E) | 54 (E) | 61 (E) | 91 (E) | 88 (E) | 77 (+37) | 63 (+1) |
| Ian Mitchell | 59 (E) | 42 (E) | 70 (E) | 72 (E) | 58 (E) | 66 (E) | 64 (E) | 62 (E) | 40 (E) | 53 (E) | 50 (E) | 68 (E) | 64 (E) | 53 (E) | 50 (E) | 81 (+41) | 63 (E) |
| Fabian Lysell | 60 (E) | 43 (E) | 67 (E) | 72 (E) | 59 (E) | 63 (E) | 61 (E) | 65 (E) | 45 (E) | 65 (E) | 58 (E) | 62 (E) | 65 (E) | 50 (E) | 50 (E) | 88 (+48) | 62 (E) |
| John Farinacci | 61 (E) | 41 (E) | 74 (E) | 65 (E) | 64 (E) | 67 (E) | 65 (E) | 63 (E) | 61 (E) | 63 (E) | 56 (E) | 60 (E) | 61 (E) | 51 (E) | 50 (E) | 86 (+46) | 61 (E) |
| Frederic Brunet | 66 (E) | 42 (E) | 71 (E) | 65 (E) | 66 (E) | 58 (E) | 55 (E) | 60 (E) | 40 (E) | 47 (E) | 46 (E) | 67 (E) | 59 (E) | 50 (E) | 50 (E) | 90 (+50) | 61 (E) |
| Reilly Walsh | 54 (E) | 41 (E) | 74 (E) | 66 (E) | 63 (E) | 67 (E) | 65 (E) | 64 (E) | 40 (E) | 53 (E) | 52 (E) | 60 (E) | 63 (E) | 53 (E) | 50 (E) | 82 (+42) | 61 (E) |
| Jere Innala | 60 (E) | 60 (E) | 60 (E) | 60 (E) | 60 (E) | 60 (E) | 60 (E) | 60 (E) | 60 (E) | 60 (E) | 60 (E) | 60 (E) | 60 (E) | 60 (E) | 60 (E) | 36 (-4) | 60 (E) |
| Samuel Mayer | 60 (E) | 60 (E) | 60 (E) | 60 (E) | 60 (E) | 60 (E) | 60 (E) | 60 (E) | 60 (E) | 52 (E) | 53 (E) | 60 (E) | 60 (E) | 60 (E) | 60 (E) | 33 (-7) | 60 (E) |
| Jaromir Jagr | 60 (E) | 60 (E) | 60 (E) | 60 (E) | 60 (E) | 60 (E) | 60 (E) | 60 (E) | 60 (E) | 60 (E) | 60 (E) | 60 (E) | 60 (E) | 60 (E) | 60 (E) | 81 (+41) | 60 (E) |
| Michael Callahan | 57 (E) | 42 (E) | 72 (E) | 65 (E) | 65 (E) | 68 (E) | 66 (E) | 62 (E) | 40 (E) | 50 (E) | 48 (E) | 58 (E) | 61 (E) | 52 (E) | 50 (E) | 40 (E) | 60 (E) |
| Mason Langenbrunner | 60 (E) | 60 (E) | 60 (E) | 60 (E) | 60 (E) | 60 (E) | 60 (E) | 60 (E) | 40 (E) | 52 (E) | 53 (E) | 60 (E) | 60 (E) | 60 (E) | 60 (E) | 68 (+28) | 60 (E) |
| Bennett Schimek | 60 (E) | 60 (E) | 60 (E) | 60 (E) | 60 (E) | 60 (E) | 60 (E) | 60 (E) | 60 (E) | 60 (E) | 60 (E) | 60 (E) | 60 (E) | 60 (E) | 60 (E) | 19 (+18) | 59 (E) |
| Deni Goure | 60 (E) | 60 (E) | 60 (E) | 60 (E) | 60 (E) | 60 (E) | 60 (E) | 60 (E) | 60 (E) | 60 (E) | 60 (E) | 60 (E) | 60 (E) | 60 (E) | 60 (E) | 19 (-21) | 59 (-1) |
| Jake Schmaltz | 60 (E) | 60 (E) | 60 (E) | 60 (E) | 60 (E) | 60 (E) | 60 (E) | 60 (E) | 40 (E) | 60 (E) | 60 (E) | 60 (E) | 60 (E) | 60 (E) | 60 (E) | 20 (-20) | 59 (E) |
| Trevor Kuntar | 62 (E) | 61 (E) | 54 (E) | 65 (E) | 65 (E) | 67 (E) | 65 (E) | 62 (E) | 59 (E) | 55 (E) | 55 (E) | 57 (E) | 61 (E) | 51 (E) | 50 (E) | 20 (-20) | 59 (E) |
| Rodrigo Abols | 60 (E) | 60 (E) | 60 (E) | 60 (E) | 60 (E) | 60 (E) | 60 (E) | 60 (E) | 60 (E) | 60 (E) | 60 (E) | 60 (E) | 60 (E) | 60 (E) | 60 (E) | 19 (-21) | 59 (-1) |
| Quinn Hutson | 60 (E) | 60 (E) | 60 (E) | 60 (E) | 60 (E) | 60 (E) | 60 (E) | 60 (E) | 40 (E) | 60 (E) | 60 (E) | 60 (E) | 60 (E) | 60 (E) | 60 (E) | 20 (-20) | 59 (E) |
| Ryan Mast | 67 (E) | 40 (E) | 70 (E) | 59 (E) | 74 (E) | 58 (E) | 55 (E) | 52 (E) | 40 (E) | 42 (E) | 43 (E) | 61 (E) | 54 (E) | 50 (E) | 50 (E) | 20 (-20) | 58 (E) |
| Drew Bavaro | 60 (E) | 40 (E) | 65 (E) | 63 (E) | 65 (E) | 61 (E) | 58 (E) | 52 (E) | 40 (E) | 42 (E) | 43 (E) | 60 (E) | 55 (E) | 52 (E) | 50 (E) | 20 (-20) | 58 (E) |
| Curtis Hall | 66 (E) | 40 (E) | 72 (E) | 61 (E) | 69 (E) | 63 (E) | 60 (E) | 55 (E) | 50 (E) | 51 (E) | 51 (E) | 60 (E) | 56 (E) | 52 (E) | 50 (E) | 20 (-20) | 57 (E) |
